GIF89a; Mini Shell

Mini Shell

Direktori : /proc/1/task/1/net/
Upload File :
Current File : //proc/1/task/1/net/netlink

sk       Eth Pid    Groups   Rmem     Wmem     Dump     Locks     Drops     Inode
0000000000000000 0   533    00000771 0        0        0 2        0        13142   
0000000000000000 0   0      00000000 0        0        0 2        0        7       
0000000000000000 0   1227   00000110 0        0        0 2        0        21759   
0000000000000000 0   536    000405d9 0        0        0 2        0        15599   
0000000000000000 4   0      00000000 0        0        0 2        0        1140    
0000000000000000 6   0      00000000 0        0        0 2        0        1141    
0000000000000000 7   0      00000000 0        0        0 2        0        7991    
0000000000000000 9   429    00000000 0        0        0 2        0        12636   
0000000000000000 9   1      00000000 0        0        0 2        0        10677   
0000000000000000 9   0      00000000 0        0        0 2        0        7972    
0000000000000000 10  0      00000000 0        0        0 2        0        6364    
0000000000000000 11  0      00000000 0        0        0 2        0        23      
0000000000000000 15  987    00000002 0        0        0 2        0        19941   
0000000000000000 15  4294963175 00000002 0        0        0 2        0        14657   
0000000000000000 15  4294963187 00000001 0        0        0 2        0        10126   
0000000000000000 15  4294963174 00000002 0        0        0 2        0        14658   
0000000000000000 15  536    00000002 0        0        0 2        0        15597   
0000000000000000 15  4294963173 00000002 0        0        0 2        0        14659   
0000000000000000 15  546    00000002 0        0        0 2        0        14656   
0000000000000000 15  1      00000002 0        0        0 2        0        10671   
0000000000000000 15  4294963171 00000002 0        0        0 2        0        16619   
0000000000000000 15  0      00000000 0        0        0 2        0        9       
0000000000000000 15  4294963172 00000002 0        0        0 2        0        16501   
0000000000000000 16  536    00000000 0        0        0 2        0        15598   
0000000000000000 16  0      00000000 0        0        0 2        0        32      
0000000000000000 16  551    00000002 0        0        0 2        0        15627   
0000000000000000 18  0      00000000 0        0        0 2        0        26      

./BlackJoker Mini Shell 1.0