GIF89a; Mini Shell

Mini Shell

Direktori : /proc/11190/net/
Upload File :
Current File : //proc/11190/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:2BE2 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 12214 1 0000000000000000 100 0 0 10 0                     
   1: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 48462 1 0000000000000000 100 0 0 10 0                     
   2: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 48460 1 0000000000000000 100 0 0 10 0                     
   3: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 48490 1 0000000000000000 100 0 0 10 0                     
   4: 00000000:048F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26013 1 0000000000000000 100 0 0 10 0                     
   5: 00000000:0050 00000000:0000 0A 00000000:00000000 02:00000003 00000000     0        0 26312 2 0000000000000000 100 0 0 10 0                     
   6: 7C86A16C:0050 115CCA90:9EB5 03 00000000:00000000 01:0000002B 00000003     0        0 0 2 0000000000000000                                      
   7: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24237 1 0000000000000000 100 0 0 10 0                     
   8: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24145 1 0000000000000000 100 0 0 10 0                     
   9: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26316 1 0000000000000000 100 0 0 10 0                     
  10: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 48492 1 0000000000000000 100 0 0 10 0                     
  11: 7C86A16C:0050 10ABBFB9:530E 06 00000000:00000000 03:00001423 00000000     0        0 0 3 0000000000000000                                      
  12: 7C86A16C:0050 CF60D055:4FC2 06 00000000:00000000 03:00000B2B 00000000     0        0 0 3 0000000000000000                                      
  13: 7C86A16C:01BB B4897772:7C9D 06 00000000:00000000 03:000003BD 00000000     0        0 0 3 0000000000000000                                      
  14: 7C86A16C:0050 2AD849D8:2530 06 00000000:00000000 03:00000FDF 00000000     0        0 0 3 0000000000000000                                      
  15: 7C86A16C:0050 2AD849D8:CAAA 06 00000000:00000000 03:00001177 00000000     0        0 0 3 0000000000000000                                      
  16: 7C86A16C:0050 2AD849D8:F4E0 06 00000000:00000000 03:00001461 00000000     0        0 0 3 0000000000000000                                      
  17: 7C86A16C:0050 05ABBFB9:F3E6 06 00000000:00000000 03:00000259 00000000     0        0 0 3 0000000000000000                                      
  18: 7C86A16C:01BB B7827772:A5DF 06 00000000:00000000 03:00000960 00000000     0        0 0 3 0000000000000000                                      
  19: 7C86A16C:0050 2AD849D8:0593 06 00000000:00000000 03:0000176B 00000000     0        0 0 3 0000000000000000                                      
  20: 7C86A16C:0050 1A17802F:28CE 06 00000000:00000000 03:00000912 00000000     0        0 0 3 0000000000000000                                      
  21: 7C86A16C:0050 2AD849D8:B1BC 06 00000000:00000000 03:00000FE2 00000000     0        0 0 3 0000000000000000                                      
  22: 7C86A16C:0050 2AD849D8:5C24 06 00000000:00000000 03:00000855 00000000     0        0 0 3 0000000000000000                                      
  23: 7C86A16C:0050 17827772:D53B 06 00000000:00000000 03:000011B0 00000000     0        0 0 3 0000000000000000                                      
  24: 7C86A16C:0050 2AD849D8:C6B3 06 00000000:00000000 03:00000FE1 00000000     0        0 0 3 0000000000000000                                      
  25: 7C86A16C:0050 2AD849D8:9AE4 06 00000000:00000000 03:00000BE9 00000000     0        0 0 3 0000000000000000                                      
  26: 7C86A16C:0050 539E7772:A84F 06 00000000:00000000 03:0000164A 00000000     0        0 0 3 0000000000000000                                      
  27: 7C86A16C:0050 2AD849D8:D52F 01 00000000:00000000 02:000AFAFB 00000000    99        0 31526560 4 0000000000000000 22 4 3 15 369                 
  28: 7C86A16C:0050 C560D055:8700 06 00000000:00000000 03:00000BA5 00000000     0        0 0 3 0000000000000000                                      
  29: 7C86A16C:0050 2AD849D8:8D05 06 00000000:00000000 03:0000047F 00000000     0        0 0 3 0000000000000000                                      
  30: 7C86A16C:0050 A32D802F:AE66 01 00000000:00000000 02:000B0162 00000000    99        0 31527314 2 0000000000000000 58 4 25 10 -1                 
  31: 7C86A16C:0050 9D75802F:878A 06 00000000:00000000 03:000009CC 00000000     0        0 0 3 0000000000000000                                      
  32: 7C86A16C:0050 D360D055:3B6C 06 00000000:00000000 03:000002E1 00000000     0        0 0 3 0000000000000000                                      

./BlackJoker Mini Shell 1.0