GIF89a; Mini Shell

Mini Shell

Direktori : /proc/13/task/13/net/
Upload File :
Current File : //proc/13/task/13/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:2BE2 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 13602 1 0000000000000000 100 0 0 10 0                     
   1: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 47084 1 0000000000000000 100 0 0 10 0                     
   2: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 47082 1 0000000000000000 100 0 0 10 0                     
   3: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 49160 1 0000000000000000 100 0 0 10 0                     
   4: 00000000:048F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24836 1 0000000000000000 100 0 0 10 0                     
   5: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26863 1 0000000000000000 100 0 0 10 0                     
   6: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 23688 1 0000000000000000 100 0 0 10 0                     
   7: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24593 1 0000000000000000 100 0 0 10 0                     
   8: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26867 1 0000000000000000 100 0 0 10 0                     
   9: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 49162 1 0000000000000000 100 0 0 10 0                     
  10: 7C86A16C:0050 6ED849D8:68C4 06 00000000:00000000 03:000009D3 00000000     0        0 0 3 0000000000000000                                      
  11: 7C86A16C:0050 6ED849D8:85FF 01 00000000:00000000 02:000B0068 00000000    99        0 99692521 2 0000000000000000 22 4 27 10 15                 
  12: 7C86A16C:0050 6ED849D8:1C99 06 00000000:00000000 03:000008C5 00000000     0        0 0 3 0000000000000000                                      
  13: 7C86A16C:0050 218A7772:B9F7 06 00000000:00000000 03:00001333 00000000     0        0 0 3 0000000000000000                                      
  14: 7C86A16C:0050 6ED849D8:B436 06 00000000:00000000 03:000009F6 00000000     0        0 0 3 0000000000000000                                      
  15: 7C86A16C:0016 D2C02C4E:ECEA 06 00000000:00000000 03:00000E73 00000000     0        0 0 3 0000000000000000                                      
  16: 7C86A16C:0050 6ED849D8:270E 06 00000000:00000000 03:0000037F 00000000     0        0 0 3 0000000000000000                                      
  17: 7C86A16C:0050 0BABBFB9:55CA 06 00000000:00000000 03:000015A5 00000000     0        0 0 3 0000000000000000                                      
  18: 7C86A16C:0050 3555B0AF:BEC1 01 00000000:00000000 02:000AF39B 00000000    99        0 99692246 2 0000000000000000 9617 0 0 1 -1                 
  19: 7C86A16C:0050 6ED849D8:A18E 01 00000000:00000000 02:000B0068 00000000    99        0 99694563 4 0000000000000000 23 4 3 16 15                  
  20: 7C86A16C:0050 BCD849D8:6B54 06 00000000:00000000 03:000002CA 00000000     0        0 0 3 0000000000000000                                      
  21: 7C86A16C:0050 0AABBFB9:951E 06 00000000:00000000 03:0000039A 00000000     0        0 0 3 0000000000000000                                      
  22: 7C86A16C:0050 6ED849D8:BC34 06 00000000:00000000 03:0000023D 00000000     0        0 0 3 0000000000000000                                      
  23: 7C86A16C:0050 CE60D055:989A 06 00000000:00000000 03:0000114E 00000000     0        0 0 3 0000000000000000                                      
  24: 7C86A16C:0050 6ED849D8:63F4 06 00000000:00000000 03:000008C8 00000000     0        0 0 3 0000000000000000                                      
  25: 7C86A16C:0050 519A7772:B1D5 06 00000000:00000000 03:0000078D 00000000     0        0 0 3 0000000000000000                                      
  26: 7C86A16C:01BB 548E7772:6871 06 00000000:00000000 03:00000391 00000000     0        0 0 3 0000000000000000                                      
  27: 7C86A16C:0050 6ED849D8:1414 06 00000000:00000000 03:0000152A 00000000     0        0 0 3 0000000000000000                                      
  28: 7C86A16C:0050 A575802F:AB54 06 00000000:00000000 03:00000F12 00000000     0        0 0 3 0000000000000000                                      
  29: 7C86A16C:0050 84947772:FE6B 06 00000000:00000000 03:000002B6 00000000     0        0 0 3 0000000000000000                                      
  30: 7C86A16C:0050 C360D055:3892 06 00000000:00000000 03:00001475 00000000     0        0 0 3 0000000000000000                                      
  31: 7C86A16C:0050 0CABBFB9:7DBC 06 00000000:00000000 03:0000151C 00000000     0        0 0 3 0000000000000000                                      
  32: 7C86A16C:0050 6ED849D8:2ABC 06 00000000:00000000 03:0000120C 00000000     0        0 0 3 0000000000000000                                      
  33: 7C86A16C:0050 08ABBFB9:C9DE 06 00000000:00000000 03:00000F4C 00000000     0        0 0 3 0000000000000000                                      

./BlackJoker Mini Shell 1.0