GIF89a; Mini Shell

Mini Shell

Direktori : /proc/2/net/
Upload File :
Current File : //proc/2/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:2BE2 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 12214 1 0000000000000000 100 0 0 10 0                     
   1: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 48462 1 0000000000000000 100 0 0 10 0                     
   2: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 48460 1 0000000000000000 100 0 0 10 0                     
   3: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 48490 1 0000000000000000 100 0 0 10 0                     
   4: 00000000:048F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26013 1 0000000000000000 100 0 0 10 0                     
   5: 00000000:0050 00000000:0000 0A 00000000:00000000 02:0000000F 00000000     0        0 26312 2 0000000000000000 100 0 0 10 0                     
   6: 7C86A16C:0050 050A942D:B6CE 03 00000000:00000000 01:00000C2B 00000005     0        0 0 2 0000000000000000                                      
   7: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24237 1 0000000000000000 100 0 0 10 0                     
   8: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24145 1 0000000000000000 100 0 0 10 0                     
   9: 00000000:01BB 00000000:0000 0A 00000000:00000000 02:00000012 00000000     0        0 26316 2 0000000000000000 100 0 0 10 0                     
  10: 7C86A16C:01BB 4EB95A4D:DCD4 03 00000000:00000000 01:0000068E 00000005     0        0 0 2 0000000000000000                                      
  11: 7C86A16C:01BB 050A942D:E090 03 00000000:00000000 01:00000A62 00000005     0        0 0 2 0000000000000000                                      
  12: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 48492 1 0000000000000000 100 0 0 10 0                     
  13: 7C86A16C:0050 D360D055:DC1A 06 00000000:00000000 03:000006DA 00000000     0        0 0 3 0000000000000000                                      
  14: 7C86A16C:0050 2AD849D8:7004 06 00000000:00000000 03:00000CA2 00000000     0        0 0 3 0000000000000000                                      
  15: 7C86A16C:0050 2AD849D8:4C43 06 00000000:00000000 03:000011DE 00000000     0        0 0 3 0000000000000000                                      
  16: 7C86A16C:0050 2AD849D8:D109 06 00000000:00000000 03:000008EB 00000000     0        0 0 3 0000000000000000                                      
  17: 7C86A16C:0050 2AD849D8:B8F9 06 00000000:00000000 03:00000E3B 00000000     0        0 0 3 0000000000000000                                      
  18: 7C86A16C:0050 2AD849D8:B0CE 06 00000000:00000000 03:00000741 00000000     0        0 0 3 0000000000000000                                      
  19: 7C86A16C:0050 2531B4C2:A804 06 00000000:00000000 03:00000F31 00000000     0        0 0 3 0000000000000000                                      
  20: 7C86A16C:0050 2AD849D8:3289 06 00000000:00000000 03:0000103B 00000000     0        0 0 3 0000000000000000                                      
  21: 7C86A16C:01BB 7591872B:B224 06 00000000:00000000 03:00000770 00000000     0        0 0 3 0000000000000000                                      
  22: 7C86A16C:0050 2AD849D8:C3C6 06 00000000:00000000 03:00000498 00000000     0        0 0 3 0000000000000000                                      
  23: 7C86A16C:0050 2AD849D8:63D5 06 00000000:00000000 03:0000165C 00000000     0        0 0 3 0000000000000000                                      
  24: 7C86A16C:0050 C960D055:A5B0 06 00000000:00000000 03:00000B95 00000000     0        0 0 3 0000000000000000                                      
  25: 7C86A16C:0050 2AD849D8:4026 01 00000000:00000000 02:000B018F 00000000    99        0 31559217 4 0000000000000000 23 4 3 20 369                 
  26: 7C86A16C:0050 20967772:ADF5 06 00000000:00000000 03:00000685 00000000     0        0 0 3 0000000000000000                                      
  27: 7C86A16C:0050 2531B4C2:A802 06 00000000:00000000 03:00000F16 00000000     0        0 0 3 0000000000000000                                      
  28: 7C86A16C:0050 2AD849D8:DAAE 06 00000000:00000000 03:000014E0 00000000     0        0 0 3 0000000000000000                                      
  29: 7C86A16C:0050 07ABBFB9:BB80 06 00000000:00000000 03:000004F9 00000000     0        0 0 3 0000000000000000                                      
  30: 7C86A16C:0050 CB60D055:4F7A 06 00000000:00000000 03:00000F98 00000000     0        0 0 3 0000000000000000                                      
  31: 7C86A16C:0050 2AD849D8:FF11 06 00000000:00000000 03:00000C9C 00000000     0        0 0 3 0000000000000000                                      
  32: 7C86A16C:0050 09847772:D9C1 06 00000000:00000000 03:00000FF2 00000000     0        0 0 3 0000000000000000                                      
  33: 7C86A16C:01BB FA8C7772:53D3 06 00000000:00000000 03:00001620 00000000     0        0 0 3 0000000000000000                                      
  34: 7C86A16C:0050 2AD849D8:FC39 06 00000000:00000000 03:00000C9D 00000000     0        0 0 3 0000000000000000                                      
  35: 7C86A16C:0050 0031802F:E93E 06 00000000:00000000 03:00001405 00000000     0        0 0 3 0000000000000000                                      
  36: 7C86A16C:0050 2AD849D8:0E40 06 00000000:00000000 03:00000CA0 00000000     0        0 0 3 0000000000000000                                      
  37: 7C86A16C:0050 8447992B:E490 06 00000000:00000000 03:000010B4 00000000     0        0 0 3 0000000000000000                                      

./BlackJoker Mini Shell 1.0