GIF89a; Mini Shell

Mini Shell

Direktori : /proc/4443/task/4466/net/
Upload File :
Current File : //proc/4443/task/4466/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:2BE2 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 13602 1 0000000000000000 100 0 0 10 0                     
   1: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 47084 1 0000000000000000 100 0 0 10 0                     
   2: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 47082 1 0000000000000000 100 0 0 10 0                     
   3: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 49160 1 0000000000000000 100 0 0 10 0                     
   4: 00000000:048F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24836 1 0000000000000000 100 0 0 10 0                     
   5: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26863 1 0000000000000000 100 0 0 10 0                     
   6: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 23688 1 0000000000000000 100 0 0 10 0                     
   7: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24593 1 0000000000000000 100 0 0 10 0                     
   8: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26867 1 0000000000000000 100 0 0 10 0                     
   9: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 49162 1 0000000000000000 100 0 0 10 0                     
  10: 7C86A16C:0050 4E84A274:8251 06 00000000:00000000 03:00000813 00000000     0        0 0 3 0000000000000000                                      
  11: 7C86A16C:0050 6ED849D8:3FC4 06 00000000:00000000 03:00001300 00000000     0        0 0 3 0000000000000000                                      
  12: 7C86A16C:0050 6ED849D8:7CC2 06 00000000:00000000 03:00000FB4 00000000     0        0 0 3 0000000000000000                                      
  13: 7C86A16C:0050 D260D055:4772 06 00000000:00000000 03:000005D5 00000000     0        0 0 3 0000000000000000                                      
  14: 7C86A16C:01BB 07897772:DB37 06 00000000:00000000 03:00000FF9 00000000     0        0 0 3 0000000000000000                                      
  15: 7C86A16C:0050 06ABBFB9:356E 06 00000000:00000000 03:00000209 00000000     0        0 0 3 0000000000000000                                      
  16: 7C86A16C:0050 4A9E7772:599B 06 00000000:00000000 03:0000058E 00000000     0        0 0 3 0000000000000000                                      
  17: 7C86A16C:0050 6ED849D8:CDC9 06 00000000:00000000 03:0000034D 00000000     0        0 0 3 0000000000000000                                      
  18: 7C86A16C:0050 0BABBFB9:55FE 06 00000000:00000000 03:00000A82 00000000     0        0 0 3 0000000000000000                                      
  19: 7C86A16C:0050 6ED849D8:42D4 06 00000000:00000000 03:0000076E 00000000     0        0 0 3 0000000000000000                                      
  20: 7C86A16C:0050 6ED849D8:4883 06 00000000:00000000 03:00000AB8 00000000     0        0 0 3 0000000000000000                                      
  21: 7C86A16C:0050 6ED849D8:7C1E 06 00000000:00000000 03:00001657 00000000     0        0 0 3 0000000000000000                                      
  22: 7C86A16C:0050 6ED849D8:0649 01 000004EF:00000000 01:00000017 00000000    99        0 99672895 4 0000000000000000 23 4 1 10 81                  
  23: 7C86A16C:0050 8B887772:83F1 06 00000000:00000000 03:00000EEF 00000000     0        0 0 3 0000000000000000                                      
  24: 7C86A16C:0050 ED9F7772:B239 06 00000000:00000000 03:00001499 00000000     0        0 0 3 0000000000000000                                      
  25: 7C86A16C:0016 D67A0D6A:E1C4 04 00000001:00000000 01:0000066A 00000007     0        0 0 3 0000000000000000 7462 0 0 1 7                         
  26: 7C86A16C:0050 4E84A274:8252 01 00000000:00000000 02:000AF76A 00000000    99        0 99674205 2 0000000000000000 9443 0 0 10 -1                
  27: 7C86A16C:0050 4E84A274:8221 06 00000000:00000000 03:00000813 00000000     0        0 0 3 0000000000000000                                      
  28: 7C86A16C:0050 6ED849D8:B21B 06 00000000:00000000 03:00000ABC 00000000     0        0 0 3 0000000000000000                                      
  29: 7C86A16C:0050 4FCAF123:8BA2 06 00000000:00000000 03:00000DF9 00000000     0        0 0 3 0000000000000000                                      
  30: 7C86A16C:0050 96D849D8:E2FE 06 00000000:00000000 03:00000B12 00000000     0        0 0 3 0000000000000000                                      
  31: 7C86A16C:0050 08780905:B136 01 00000005:00000000 01:00000024 00000000    99        0 99674681 3 0000000000000000 36 4 25 10 7                  
  32: 7C86A16C:0050 9775802F:7052 06 00000000:00000000 03:000013A5 00000000     0        0 0 3 0000000000000000                                      
  33: 7C86A16C:0050 96D849D8:C25F 01 00000000:00000000 02:000B0436 00000000    99        0 99674912 2 0000000000000000 22 4 1 96 -1                  
  34: 7C86A16C:01BB AC8F7772:DF9D 06 00000000:00000000 03:00000423 00000000     0        0 0 3 0000000000000000                                      
  35: 7C86A16C:0050 09ABBFB9:749A 06 00000000:00000000 03:00000376 00000000     0        0 0 3 0000000000000000                                      
  36: 7C86A16C:0016 D67A0D6A:BB26 01 00000000:00000000 02:000ADDD0 00000000     0        0 99669441 2 0000000000000000 58 0 0 10 -1                  
  37: 7C86A16C:0050 04ABBFB9:CDC8 06 00000000:00000000 03:000004FB 00000000     0        0 0 3 0000000000000000                                      
  38: 7C86A16C:0050 4E84A274:824B 06 00000000:00000000 03:00000813 00000000     0        0 0 3 0000000000000000                                      
  39: 7C86A16C:0050 6ED849D8:3AF1 06 00000000:00000000 03:00000C6D 00000000     0        0 0 3 0000000000000000                                      
  40: 7C86A16C:0050 4E84A274:8178 06 00000000:00000000 03:00000816 00000000     0        0 0 3 0000000000000000                                      
  41: 7C86A16C:0050 6ED849D8:4B50 06 00000000:00000000 03:00000FB9 00000000     0        0 0 3 0000000000000000                                      
  42: 7C86A16C:0050 4E84A274:822F 06 00000000:00000000 03:00000813 00000000     0        0 0 3 0000000000000000                                      

./BlackJoker Mini Shell 1.0