GIF89a; Mini Shell

Mini Shell

Direktori : /proc/5980/task/5980/net/
Upload File :
Current File : //proc/5980/task/5980/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:2BE2 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 13602 1 0000000000000000 100 0 0 10 0                     
   1: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 47084 1 0000000000000000 100 0 0 10 0                     
   2: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 47082 1 0000000000000000 100 0 0 10 0                     
   3: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 49160 1 0000000000000000 100 0 0 10 0                     
   4: 00000000:048F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24836 1 0000000000000000 100 0 0 10 0                     
   5: 00000000:0050 00000000:0000 0A 00000000:00000000 02:00000000 00000000     0        0 26863 2 0000000000000000 100 0 0 10 0                     
   6: 7C86A16C:0050 4E84A274:8252 03 00000000:00000000 01:000001F4 00000004     0        0 0 2 0000000000000000                                      
   7: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 23688 1 0000000000000000 100 0 0 10 0                     
   8: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24593 1 0000000000000000 100 0 0 10 0                     
   9: 00000000:01BB 00000000:0000 0A 00000000:00000000 02:00000040 00000000     0        0 26867 2 0000000000000000 100 0 0 10 0                     
  10: 7C86A16C:01BB 07897772:DB37 03 00000000:00000000 01:00000040 00000000     0        0 0 2 0000000000000000                                      
  11: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 49162 1 0000000000000000 100 0 0 10 0                     
  12: 7C86A16C:0050 4E84A274:8251 06 00000000:00000000 03:00000FF3 00000000     0        0 0 3 0000000000000000                                      
  13: 7C86A16C:0050 0DABBFB9:3DD8 06 00000000:00000000 03:00000321 00000000     0        0 0 3 0000000000000000                                      
  14: 7C86A16C:0050 6ED849D8:3FC4 01 00000000:00000000 02:000AFF4A 00000000    99        0 99672635 4 0000000000000000 22 4 3 56 81                  
  15: 7C86A16C:0050 6ED849D8:7CC2 01 00000000:00000000 02:000AFF4A 00000000    99        0 99673517 2 0000000000000000 23 4 27 10 81                 
  16: 7C86A16C:0050 D260D055:4772 06 00000000:00000000 03:00000DB6 00000000     0        0 0 3 0000000000000000                                      
  17: 7C86A16C:0050 06ABBFB9:356E 06 00000000:00000000 03:000009E9 00000000     0        0 0 3 0000000000000000                                      
  18: 7C86A16C:0050 4A9E7772:599B 06 00000000:00000000 03:00000D6E 00000000     0        0 0 3 0000000000000000                                      
  19: 7C86A16C:0050 6ED849D8:CDC9 06 00000000:00000000 03:00000B2D 00000000     0        0 0 3 0000000000000000                                      
  20: 7C86A16C:0050 0BABBFB9:55FE 06 00000000:00000000 03:00001263 00000000     0        0 0 3 0000000000000000                                      
  21: 7C86A16C:0050 6ED849D8:A4D0 06 00000000:00000000 03:00000959 00000000     0        0 0 3 0000000000000000                                      
  22: 7C86A16C:0050 6ED849D8:42D4 06 00000000:00000000 03:00000F4F 00000000     0        0 0 3 0000000000000000                                      
  23: 7C86A16C:0050 6ED849D8:4883 06 00000000:00000000 03:00001298 00000000     0        0 0 3 0000000000000000                                      
  24: 7C86A16C:0050 8B887772:83F1 06 00000000:00000000 03:000016CF 00000000     0        0 0 3 0000000000000000                                      
  25: 7C86A16C:0016 D67A0D6A:E1C4 04 00000001:00000000 01:00000E4A 00000007     0        0 0 3 0000000000000000 7462 0 0 1 7                         
  26: 7C86A16C:0050 4E84A274:8221 06 00000000:00000000 03:00000FF3 00000000     0        0 0 3 0000000000000000                                      
  27: 7C86A16C:0050 6ED849D8:4EB3 06 00000000:00000000 03:000000CA 00000000     0        0 0 3 0000000000000000                                      
  28: 7C86A16C:0050 6ED849D8:B21B 06 00000000:00000000 03:0000129C 00000000     0        0 0 3 0000000000000000                                      
  29: 7C86A16C:0050 4FCAF123:8BA2 06 00000000:00000000 03:000015D9 00000000     0        0 0 3 0000000000000000                                      
  30: 7C86A16C:0050 06937772:504D 06 00000000:00000000 03:000006FD 00000000     0        0 0 3 0000000000000000                                      
  31: 7C86A16C:0050 96D849D8:E2FE 06 00000000:00000000 03:000012F3 00000000     0        0 0 3 0000000000000000                                      
  32: 7C86A16C:01BB AC8F7772:DF9D 06 00000000:00000000 03:00000C03 00000000     0        0 0 3 0000000000000000                                      
  33: 7C86A16C:0050 08780905:E7D0 01 00000000:00000000 02:000AFF4A 00000000    99        0 99673783 2 0000000000000000 37 4 23 10 7                  
  34: 7C86A16C:0050 6ED849D8:8BC3 06 00000000:00000000 03:000002CB 00000000     0        0 0 3 0000000000000000                                      
  35: 7C86A16C:0050 C660D055:64F2 06 00000000:00000000 03:000005D9 00000000     0        0 0 3 0000000000000000                                      
  36: 7C86A16C:0050 09ABBFB9:749A 06 00000000:00000000 03:00000B56 00000000     0        0 0 3 0000000000000000                                      
  37: 7C86A16C:0016 D67A0D6A:BB26 01 00000000:00000000 02:000AE5B0 00000000     0        0 99669441 2 0000000000000000 58 0 0 10 -1                  
  38: 7C86A16C:0050 04ABBFB9:CDC8 06 00000000:00000000 03:00000CDB 00000000     0        0 0 3 0000000000000000                                      
  39: 7C86A16C:0050 4E84A274:824B 06 00000000:00000000 03:00000FF3 00000000     0        0 0 3 0000000000000000                                      
  40: 7C86A16C:0050 6ED849D8:3AF1 06 00000000:00000000 03:0000144E 00000000     0        0 0 3 0000000000000000                                      
  41: 7C86A16C:0050 4E84A274:8178 06 00000000:00000000 03:00000FF6 00000000     0        0 0 3 0000000000000000                                      
  42: 7C86A16C:0050 6ED849D8:4B50 01 00000000:00000000 02:000AFF4A 00000000    99        0 99673698 2 0000000000000000 22 4 27 10 81                 
  43: 7C86A16C:0050 4E84A274:822F 06 00000000:00000000 03:00000FF3 00000000     0        0 0 3 0000000000000000                                      

./BlackJoker Mini Shell 1.0