GIF89a; Mini Shell

Mini Shell

Direktori : /proc/9/net/
Upload File :
Current File : //proc/9/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:2BE2 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 12214 1 0000000000000000 100 0 0 10 0                     
   1: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 48462 1 0000000000000000 100 0 0 10 0                     
   2: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 48460 1 0000000000000000 100 0 0 10 0                     
   3: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 48490 1 0000000000000000 100 0 0 10 0                     
   4: 00000000:048F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26013 1 0000000000000000 100 0 0 10 0                     
   5: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26312 1 0000000000000000 100 0 0 10 0                     
   6: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24237 1 0000000000000000 100 0 0 10 0                     
   7: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24145 1 0000000000000000 100 0 0 10 0                     
   8: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26316 1 0000000000000000 100 0 0 10 0                     
   9: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 48492 1 0000000000000000 100 0 0 10 0                     
  10: 7C86A16C:0050 0CABBFB9:6BCE 06 00000000:00000000 03:00000826 00000000     0        0 0 3 0000000000000000                                      
  11: 7C86A16C:0050 2AD849D8:27BA 06 00000000:00000000 03:00000FE7 00000000     0        0 0 3 0000000000000000                                      
  12: 7C86A16C:0050 2AD849D8:B5E7 06 00000000:00000000 03:00000FEE 00000000     0        0 0 3 0000000000000000                                      
  13: 7C86A16C:0050 0EABBFB9:8194 06 00000000:00000000 03:0000160E 00000000     0        0 0 3 0000000000000000                                      
  14: 7C86A16C:0050 539E7772:9973 06 00000000:00000000 03:0000124D 00000000     0        0 0 3 0000000000000000                                      
  15: 7C86A16C:0050 2AD849D8:1E64 06 00000000:00000000 03:000009A4 00000000     0        0 0 3 0000000000000000                                      
  16: 7C86A16C:0050 2AD849D8:275D 06 00000000:00000000 03:00000D90 00000000     0        0 0 3 0000000000000000                                      
  17: 7C86A16C:0050 2AD849D8:317C 06 00000000:00000000 03:00001526 00000000     0        0 0 3 0000000000000000                                      
  18: 7C86A16C:0050 D475802F:F9D0 06 00000000:00000000 03:000009AE 00000000     0        0 0 3 0000000000000000                                      
  19: 7C86A16C:0050 2AD849D8:FBB7 06 00000000:00000000 03:0000060A 00000000     0        0 0 3 0000000000000000                                      
  20: 7C86A16C:0050 2AD849D8:FEDA 01 00000000:00000000 02:000B0002 00000000    99        0 31449666 4 0000000000000000 23 4 3 20 369                 
  21: 7C86A16C:01BB 6F9C7772:995D 06 00000000:00000000 03:0000039C 00000000     0        0 0 3 0000000000000000                                      
  22: 7C86A16C:0050 D360D055:CC9E 06 00000000:00000000 03:000001EB 00000000     0        0 0 3 0000000000000000                                      
  23: 7C86A16C:0050 05ABBFB9:B558 06 00000000:00000000 03:00001752 00000000     0        0 0 3 0000000000000000                                      
  24: 7C86A16C:0050 CB60D055:C58C 06 00000000:00000000 03:000010F1 00000000     0        0 0 3 0000000000000000                                      
  25: 7C86A16C:0050 2AD849D8:175D 06 00000000:00000000 03:00001182 00000000     0        0 0 3 0000000000000000                                      
  26: 7C86A16C:0050 2AD849D8:AB1B 06 00000000:00000000 03:00000BA7 00000000     0        0 0 3 0000000000000000                                      
  27: 7C86A16C:0050 ED9F7772:AAFB 06 00000000:00000000 03:00000854 00000000     0        0 0 3 0000000000000000                                      
  28: 7C86A16C:01BB 15742AC0:D377 09 00000019:00000000 01:000007E2 00000006     0        0 0 3 0000000000000000 4390 4 15 1 7                        
  29: 7C86A16C:0050 2AD849D8:DDBA 06 00000000:00000000 03:0000020E 00000000     0        0 0 3 0000000000000000                                      
  30: 7C86A16C:01BB 2417802F:D2BE 01 00000000:00000000 02:000AC002 00000000    99        0 31438470 2 0000000000000000 75 4 9 10 -1                  
  31: 7C86A16C:0050 C860D055:8502 06 00000000:00000000 03:00001203 00000000     0        0 0 3 0000000000000000                                      
  32: 7C86A16C:0050 EF77802F:EEBE 06 00000000:00000000 03:00000A5A 00000000     0        0 0 3 0000000000000000                                      

./BlackJoker Mini Shell 1.0