GIF89a; Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-957.21.3.el7.centos.plus.x86_64 #1
ktime                                   : 4707436382.540232
sched_clk                               : 4707378201.446399
cpu_clk                                 : 4707378201.446431
jiffies                                 : 9002103678
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2494.138 MHz
  .nr_running                    : 1
  .load                          : 964
  .nr_switches                   : 12950985049
  .nr_load_updates               : 2473504382
  .nr_uninterruptible            : 49757
  .next_balance                  : 9002.103785
  .curr->pid                     : 30164
  .clock                         : 4707378201.997784
  .cpu_load[0]                   : 959
  .cpu_load[1]                   : 959
  .cpu_load[2]                   : 956
  .cpu_load[3]                   : 912
  .cpu_load[4]                   : 805
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1078199843.075227
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -760053961.954083
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 0
  .tg_load_avg                   : 1086
  .tg_load_contrib               : 1023
  .tg_runnable_contrib           : 663
  .tg->runnable_avg              : 757
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 4706100858.997784
  .se->vruntime                  : 1838253805.029310
  .se->sum_exec_runtime          : 1196602310.353439
  .se->load.weight               : 964
  .se->avg.runnable_avg_sum      : 30954
  .se->avg.runnable_avg_period   : 47796
  .se->avg.load_avg_contrib      : 711
  .se->avg.decay_count           : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1838253805.029310
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 964
  .runnable_load_avg             : 711
  .blocked_load_avg              : 572
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 30241
  .avg->runnable_avg_period      : 46454

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.018437
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 1838222279.118847     32248   120         0.000000       809.982014         0.000000 0 /
     ksoftirqd/0     3 1838253788.245618  29674403   120         0.000000    525324.759663         0.000000 0 /
    kworker/0:0H     5      1221.270436         7   100         0.000000         0.027268         0.000000 0 /
     migration/0     7         0.000000  33948201     0         0.000000    310817.498465         0.000000 0 /
          rcu_bh     8        25.492492         2   120         0.000000         0.001668         0.000000 0 /
   lru-add-drain    10        29.494946         2   100         0.000000         0.003402         0.000000 0 /
      watchdog/0    11         0.000000   1176862     0         0.000000     17722.100957         0.000000 0 /
       kdevtmpfs    18      3281.826778       146   120         0.000000         1.887752         0.000000 0 /
      khungtaskd    20 1838229293.860695     39230   120         0.000000      2442.152591         0.000000 0 /
     kintegrityd    22        90.397601         2   100         0.000000         0.002333         0.000000 0 /
      khugepaged    38 1838241753.045959    221959   139         0.000000      9931.071904         0.000000 0 /
   ipv6_addrconf    52       537.638994         2   100         0.000000         0.017738         0.000000 0 /
         kauditd   106 1838250599.354292   4577592   120         0.000000     35793.441736         0.000000 0 /
       scsi_eh_0   252      1229.098510        16   120         0.000000         4.100152         0.000000 0 /
   virtscsi-scan   253      1196.757384         2   100         0.000000         0.002633         0.000000 0 /
      scsi_tmf_0   255      1200.755648         2   100         0.000000         0.002591         0.000000 0 /
       scsi_eh_1   256      1200.756313         2   120         0.000000         0.001677         0.000000 0 /
      scsi_tmf_1   258      1203.757682         2   100         0.000000         0.007661         0.000000 0 /
      scsi_tmf_2   259      1203.758811         2   100         0.000000         0.002580         0.000000 0 /
    kworker/0:1H   273 1838253501.136023   3410568   100         0.000000     31397.195033         0.000000 0 /
 ext4-rsv-conver   289      1287.309961         2   100         0.000000         0.011746         0.000000 0 /
          auditd   427 1078197397.151403   4423884   116         0.000000     97455.095917         0.000000 0 /system.slice
          rpciod   428      1798.517716         2   100         0.000000         0.006210         0.000000 0 /
         xprtiod   433      1814.935345         2   100         0.000000         0.006114         0.000000 0 /
           gmain   609 1078199319.907860   1208306   120         0.000000     69758.827934         0.000000 0 /system.slice
 dnsadmin - dorm  1222 1078197853.144175    541846   120         0.000000    142451.624829         0.000000 0 /system.slice
    hcp_watchdog 28527 1838246266.207679     78399   100         0.000000      1101.111801         0.000000 0 /
         cdp-2-6 28528 1078199276.113146   1620024   125         0.000000     78211.741009         0.000000 0 /system.slice
         cdp-2-6 28529    288936.703707         1   120         0.000000         0.029345         0.000000 0 /system.slice
         cdp-2-6 28530 1078198904.864947    944222   120         0.000000     23567.871234         0.000000 0 /system.slice
            java 29035    300834.480293      2450   120         0.000000      3762.519889         0.000000 0 /system.slice
  G1 Main Marker 29041    300771.366780        51   120         0.000000         2.120055         0.000000 0 /system.slice
       G1 Conc#0 29042    300777.328742        66   120         0.000000       204.841719         0.000000 0 /system.slice
       VM Thread 29046 1078199505.402227   8280942   120         0.000000    334979.523790         0.000000 0 /system.slice
 Reference Handl 29047 939959801.117936        36   120         0.000000         2.468972         0.000000 0 /system.slice
       Finalizer 29048  13186173.457157        20   120         0.000000         0.892536         0.000000 0 /system.slice
 Signal Dispatch 29050    296686.380384         2   120         0.000000         0.058684         0.000000 0 /system.slice
  Service Thread 29051    296696.396817         2   120         0.000000         0.034119         0.000000 0 /system.slice
 C1 CompilerThre 29053 1078199331.971763    950613   120         0.000000     25863.882344         0.000000 0 /system.slice
  Common-Cleaner 29056 1078191399.498665     79675   120         0.000000      8163.126171         0.000000 0 /system.slice
 VM Periodic Tas 29057 1078199835.799255  95218643   120         0.000000   2497609.222436         0.000000 0 /system.slice
     GC Thread#1 29060 1078199505.405056   3514891   120         0.000000    231402.774918         0.000000 0 /system.slice
 qtp1668837760-1 29068 1078187890.694826     35956   120         0.000000     21462.255101         0.000000 0 /system.slice
 qtp1668837760-1 29070 1078187889.838429     74716   120         0.000000     14920.453495         0.000000 0 /system.slice
 qtp1668837760-1 29071 1078187889.655464     74639   120         0.000000     14773.913652         0.000000 0 /system.slice
 qtp1668837760-2 29073 1078187890.014087     74810   120         0.000000     14734.442046         0.000000 0 /system.slice
 qtp1668837760-2 29075 1078187889.586616     74590   120         0.000000     15013.202430         0.000000 0 /system.slice
 qtp1668837760-2 29076 1078187889.618181     74001   120         0.000000     14592.063132         0.000000 0 /system.slice
 httpShardExecut 29100    299548.473385         2   120         0.000000         0.567770         0.000000 0 /system.slice
 httpShardExecut 29101    299553.259258         2   120         0.000000         0.159623         0.000000 0 /system.slice
 Connection evic 29102 1078193309.970430     96404   120         0.000000     15808.240495         0.000000 0 /system.slice
 h2sc-8-thread-1 29103    299634.126435         2   120         0.000000         0.193286         0.000000 0 /system.slice
 h2sc-8-thread-2 29104    299637.960180         2   120         0.000000         0.122775         0.000000 0 /system.slice
 h2sc-11-thread- 29107    299643.077458         2   120         0.000000         0.190885         0.000000 0 /system.slice
 h2sc-11-thread- 29108    299641.725817         2   120         0.000000         0.199865         0.000000 0 /system.slice
 ForkJoinPool.co 29135    300855.795389         3   120         0.000000         0.712070         0.000000 0 /system.slice
           named 30332    301912.310064         5   120         0.000000         4.628300         0.000000 0 /system.slice
  isc-worker0000 30333 1078015282.459376     34794   120         0.000000     10551.697054         0.000000 0 /system.slice
       isc-timer 30337 1078015282.593054     30750   120         0.000000       950.922970         0.000000 0 /system.slice
      isc-socket 30338 1078144820.808142    109056   120         0.000000      3421.840197         0.000000 0 /system.slice
  cpanel_php_fpm 30475 1078199638.066987   4884958   120         0.000000    229899.576124         0.000000 0 /system.slice
   sw-engine-fpm 30500 1078198880.197131    714811   120         0.000000     55496.715927         0.000000 0 /system.slice
      run-script 30574 1078199728.251103   5315196   120         0.000000   2578692.108355         0.000000 0 /system.slice
          smartd 30912 1078146570.850215      5072   120         0.000000       635.533827         0.000000 0 /system.slice
             atd 30927 1077775294.533127      1324   120         0.000000        86.785391         0.000000 0 /system.slice
          agetty 30960    304663.519606         5   120         0.000000         6.130506         0.000000 0 /system.slice
            ntpd 30978 1078152114.026117     56627   120         0.000000     11128.019339         0.000000 0 /system.slice
        rsyslogd 31009 1078107193.820906      8014   120         0.000000       446.491720         0.000000 0 /system.slice
   rs:main Q:Reg 31014 1078197397.138973   9459055   120         0.000000    137698.930590         0.000000 0 /system.slice
          mysqld 31207 1078199752.411295   9434208   120         0.000000    154704.314592         0.000000 0 /system.slice
          mysqld 31208 1078199685.155825  12754656   120         0.000000    278696.296949         0.000000 0 /system.slice
          mysqld 31209 1078199752.402555   9434828   120         0.000000    159133.794395         0.000000 0 /system.slice
          mysqld 31210 1078199752.402726   9434659   120         0.000000    157230.663242         0.000000 0 /system.slice
          mysqld 31211 1078199752.418955   9433918   120         0.000000    156906.126624         0.000000 0 /system.slice
          mysqld 31212 1078199752.403907   9434385   120         0.000000    155269.634164         0.000000 0 /system.slice
          mysqld 31213 1078199649.398375  15081784   120         0.000000    248305.949824         0.000000 0 /system.slice
          mysqld 31214 1078199638.044857  10859249   120         0.000000    171954.372702         0.000000 0 /system.slice
          mysqld 31215 1078199707.027416   9529243   120         0.000000    181126.688261         0.000000 0 /system.slice
          mysqld 31216 1078199638.054923   9613095   120         0.000000    174603.909902         0.000000 0 /system.slice
          mysqld 31218 1078199707.022298   4719256   120         0.000000    107784.205873         0.000000 0 /system.slice
          mysqld 31219 1078199688.883777   4737444   120         0.000000    241333.347257         0.000000 0 /system.slice
          mysqld 31220 1078199272.276751    943990   120         0.000000     22067.413126         0.000000 0 /system.slice
          mysqld 31221 1078199696.788148   7983350   120         0.000000    261037.398577         0.000000 0 /system.slice
          mysqld 31223 1078199659.444921  10591632   120         0.000000    562826.883642         0.000000 0 /system.slice
          mysqld 31225 1078198883.366431    472061   120         0.000000     11334.690688         0.000000 0 /system.slice
          mysqld 24072 473982411.715398  19230083   120         0.000000   2844339.750995         0.000000 0 /system.slice
          mysqld  6983 1078193360.237950   2906336   120         0.000000    386503.679752         0.000000 0 /system.slice
          mysqld 13088 489220718.451056   1785681   120         0.000000    243198.219724         0.000000 0 /system.slice
          mysqld 13171 494637128.225717   3370496   120         0.000000    469228.420466         0.000000 0 /system.slice
          mysqld 13173 496765504.437140   4214308   120         0.000000    612844.594131         0.000000 0 /system.slice
          mysqld 13174 495456353.255769   3606484   120         0.000000    517771.540069         0.000000 0 /system.slice
          mysqld 13350 1078198229.877938   2302186   120         0.000000    297062.082831         0.000000 0 /system.slice
          mysqld  5062 1078198637.168309    970381   120         0.000000    127771.513120         0.000000 0 /system.slice
          mysqld  9613 1078198640.695194    343817   120         0.000000     43596.553051         0.000000 0 /system.slice
          mysqld  9621 1078199039.239712    351179   120         0.000000     44911.741387         0.000000 0 /system.slice
 imunify-agent-p 31260    305454.198807         7   120         0.000000         4.247304         0.000000 0 /system.slice
 imunify-agent-p 31262    305446.503452         2   120         0.000000         0.104868         0.000000 0 /system.slice
 imunify-agent-p 31263    305452.654421        10   120         0.000000         0.466771         0.000000 0 /system.slice
 imunify-agent-p 31266    305458.627955         1   120         0.000000         0.012866         0.000000 0 /system.slice
 imunify-agent-p 31268    305460.124093         1   120         0.000000         0.016973         0.000000 0 /system.slice
   systemd-udevd 31281 227726895.463091        92   120         0.000000        11.841608         0.000000 0 /system.slice
           acpid 31330    305611.052311         5   120         0.000000         0.669751         0.000000 0 /system.slice
           crond 31352 1078193521.642507    333749   120         0.000000     60577.090882         0.000000 0 /system.slice
        gssproxy 31384    305635.293353         1   120         0.000000         0.008817         0.000000 0 /system.slice
        gssproxy 31385    305635.301989         1   120         0.000000         0.003885         0.000000 0 /system.slice
        gssproxy 31386    305635.314897         1   120         0.000000         0.003081         0.000000 0 /system.slice
 systemd-journal 31402 1078197397.529386  40380210   120         0.000000  29416480.292815         0.000000 0 /system.slice
 cpanellogd - sl 31419 1078125188.827653     70038   138         0.000000     17658.345127         0.000000 0 /system.slice
         polkitd 31453 1078193530.082819   2652690   120         0.000000    117403.287212         0.000000 0 /system.slice
           gdbus 31455 1078193530.045441   2694810   120         0.000000    161323.214703         0.000000 0 /system.slice
      irqbalance 31475 1078198767.501965    628710   120         0.000000    252442.515386         0.000000 0 /system.slice
           httpd 30705 1078199684.932295   3609531   120         0.000000    290479.663861         0.000000 0 /system.slice
      run-script 11074 1078191261.459981     78732   120         0.000000     77718.634216         0.000000 0 /system.slice
    leechprotect   768 406251272.292622        39   120         0.000000        78.825527         0.000000 0 /system.slice
         python3 23997 938446363.166913    415600   120         0.000000    698558.968596         0.000000 0 /system.slice
           httpd 16845 983980868.633798    304385   120         0.000000      9693.389812         0.000000 0 /system.slice
       pure-ftpd 22521 1077652039.809452       741   120         0.000000       146.993604         0.000000 0 /system.slice
      pure-authd 22522 1075061667.730813       332   120         0.000000        33.006319         0.000000 0 /system.slice
         dovecot 23281 1078193159.195772      3518   120         0.000000       288.742809         0.000000 0 /system.slice
      pop3-login 23282 1078193159.342619      1130   120         0.000000       315.986026         0.000000 0 /system.slice
      imap-login 23287 1077584836.740080       568   120         0.000000       188.727952         0.000000 0 /system.slice
          config 23288 1078183329.263141       866   120         0.000000       251.022883         0.000000 0 /system.slice
           stats 23289 1078183329.268650      1594   120         0.000000       115.483910         0.000000 0 /system.slice
             p0f  1367 1078199834.479284   2763004   120         0.000000     46653.241626         0.000000 0 /system.slice
    kworker/u4:1 14099 1836571945.499434      4054   120         0.000000       207.733917         0.000000 0 /
     kworker/0:0 14224 1838253684.055933      2539   120         0.000000        35.285059         0.000000 0 /
     kworker/0:2 15679 1838074215.395151       151   120         0.000000         1.667425         0.000000 0 /
     kworker/0:1 22698 1838245198.913629         8   120         0.000000         0.037316         0.000000 0 /
           httpd 23722 1078198937.855945     51628   120         0.000000      2295.343661         0.000000 0 /system.slice
           httpd 25490 1078199358.191854     52884   120         0.000000      2118.873951         0.000000 0 /system.slice
           httpd 28010 1078199371.535872      5294   120         0.000000       369.221007         0.000000 0 /system.slice
            auth 29203 1078193164.371727        37   120         0.000000        13.064859         0.000000 0 /system.slice
            auth 29206 1078192650.008379        51   120         0.000000        12.752612         0.000000 0 /system.slice
           httpd 29508 1078198599.150577       773   120         0.000000        28.026056         0.000000 0 /system.slice
R        php-cgi 30164 1078199843.075227         6   120         0.000000        24.010645         0.000000 0 /system.slice

cpu#1, 2494.138 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 12114215839
  .nr_load_updates               : 2767783189
  .nr_uninterruptible            : -49757
  .next_balance                  : 9002.103682
  .curr->pid                     : 0
  .clock                         : 4707378201.417417
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 4
  .cpu_load[3]                   : 31
  .cpu_load[4]                   : 61
  .avg_idle                      : 921573
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1230159684.727743
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -608094120.301567
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 64
  .tg_load_avg                   : 1086
  .tg_load_contrib               : 63
  .tg_runnable_contrib           : 94
  .tg->runnable_avg              : 757
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 4706091775.417417
  .se->vruntime                  : 1957867399.471711
  .se->sum_exec_runtime          : 1322164822.807097
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 4501
  .se->avg.runnable_avg_period   : 48113
  .se->avg.load_avg_contrib      : 37
  .se->avg.decay_count           : 4488078857

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1957867399.471711
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 119613594.442401
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 37
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 4449
  .avg->runnable_avg_period      : 46981

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.010562
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 1957867239.008871  12716431   120         0.000000   2925142.026104         0.000000 0 /
       rcu_sched     9 1957867393.234705 1122114779   120         0.000000   5793927.166694         0.000000 0 /
      watchdog/1    12        -2.978551   1176862     0         0.000000     15006.195925         0.000000 0 /
     migration/1    13         0.000000  33980303     0         0.000000    313807.543353         0.000000 0 /
     ksoftirqd/1    14 1957867333.633111  30015189   120         0.000000    523823.228252         0.000000 0 /
    kworker/1:0H    16       961.362780         8   100         0.000000         0.021966         0.000000 0 /
           netns    19        11.137135         2   100         0.000000         0.014682         0.000000 0 /
       writeback    21 1349665307.214210         3   100         0.000000         0.069933         0.000000 0 /
          bioset    23        22.164378         2   100         0.000000         0.007578         0.000000 0 /
          bioset    24        26.170127         2   100         0.000000         0.006129         0.000000 0 /
          bioset    25        30.176047         2   100         0.000000         0.006308         0.000000 0 /
         kblockd    26        34.181990         2   100         0.000000         0.006321         0.000000 0 /
              md    27        38.194296         2   100         0.000000         0.013112         0.000000 0 /
     edac-poller    28        42.205897         2   100         0.000000         0.012011         0.000000 0 /
       watchdogd    29        46.213389         2   100         0.000000         0.008049         0.000000 0 /
         kswapd0    36 1906736779.802589    151576   120         0.000000     90272.188354         0.000000 0 /
            ksmd    37       128.916950         2   125         0.000000         0.012857         0.000000 0 /
          crypto    39       137.033626         2   100         0.000000         0.010412         0.000000 0 /
        kthrotld    47       169.228887         2   100         0.000000         0.011089         0.000000 0 /
    kmpath_rdacd    49       177.257838         2   100         0.000000         0.012715         0.000000 0 /
          kaluad    50       181.262129         2   100         0.000000         0.004783         0.000000 0 /
       kpsmoused    51       185.273167         2   100         0.000000         0.011626         0.000000 0 /
         deferwq    65       253.371001         2   100         0.000000         0.016538         0.000000 0 /
         ata_sff   239 1939226529.548924         6   100         0.000000         0.191772         0.000000 0 /
       scsi_eh_2   257       896.543693         4   120         0.000000         1.669279         0.000000 0 /
    kworker/1:1H   282 1957867372.130078   9860014   100         0.000000     89728.318602         0.000000 0 /
     jbd2/sda1-8   288 1957867372.165530  15585018   120         0.000000    499874.608240         0.000000 0 /
          auditd   429        78.259488         1   116         0.000000         0.018606         0.000000 0 /system.slice
     dbus-daemon   523 1230158086.310589  11113213   120         0.000000    928736.603511         0.000000 0 /system.slice
  NetworkManager   577 1230150665.991362   2660389   120         0.000000    116553.777214         0.000000 0 /system.slice
           gdbus   611 1230150666.034392    862224   120         0.000000     88577.847471         0.000000 0 /system.slice
           loop0   776 1856741870.751707    903303   100         0.000000     20937.365519         0.000000 0 /
    jbd2/loop0-8   793 1563396954.343641    533747   120         0.000000      6057.933876         0.000000 0 /
 ext4-rsv-conver   796      3388.763113         2   100         0.000000         0.016661         0.000000 0 /
            java 29032    315972.820326         4   120         0.000000         5.254117         0.000000 0 /system.slice
     GC Thread#0 29040 1230159660.447877   3510581   120         0.000000    231975.952997         0.000000 0 /system.slice
     G1 Refine#0 29044 656520886.111913        61   120         0.000000        10.216778         0.000000 0 /system.slice
 G1 Young RemSet 29045 1230159671.861292  15987326   120         0.000000   2219145.385656         0.000000 0 /system.slice
 C2 CompilerThre 29052 1230159607.374431    964861   120         0.000000     49250.235409         0.000000 0 /system.slice
  Sweeper thread 29054 1221891015.265278      1541   120         0.000000       109.388339         0.000000 0 /system.slice
 Log4j2-TF-3-Asy 29063 1230159678.758149 468089955   120         0.000000   9828828.447336         0.000000 0 /system.slice
 ShutdownMonitor 29066    317165.310070         4   120         0.000000         0.507077         0.000000 0 /system.slice
 qtp1668837760-1 29067 1230143034.377252     74051   120         0.000000     14946.154683         0.000000 0 /system.slice
 qtp1668837760-1 29069 1230143043.081372     74326   120         0.000000     14639.175001         0.000000 0 /system.slice
 qtp1668837760-1 29072 1230143038.539992     74735   120         0.000000     14734.597382         0.000000 0 /system.slice
 qtp1668837760-2 29074 1230143034.390398     74685   120         0.000000     14833.763860         0.000000 0 /system.slice
 Session-HouseKe 29079 1229986929.613653      8068   120         0.000000      6346.543847         0.000000 0 /system.slice
 h2sc-9-thread-1 29105    318756.751393         2   120         0.000000         0.222288         0.000000 0 /system.slice
 h2sc-9-thread-2 29106    318771.374078         2   120         0.000000         0.242652         0.000000 0 /system.slice
    CloserThread 29112    320456.140088         5   120         0.000000         0.140529         0.000000 0 /system.slice
 org.eclipse.jet 29132 1226774675.955974       397   120         0.000000       204.317017         0.000000 0 /system.slice
 AsyncRequestLog 29133 1230158976.732605    498224   120         0.000000     29070.861945         0.000000 0 /system.slice
 Connector-Sched 29134 1230143034.523215     46373   120         0.000000      3655.277719         0.000000 0 /system.slice
 searcherExecuto 29387 1230143044.439668         8   120         0.000000         0.296512         0.000000 0 /system.slice
  isc-worker0001 30334 1230091081.134077     35277   120         0.000000     10571.409437         0.000000 0 /system.slice
  isc-worker0002 30335 1229551224.821155      2057   120         0.000000       140.142117         0.000000 0 /system.slice
  isc-worker0003 30336 1229551224.813941      2368   120         0.000000       154.165534         0.000000 0 /system.slice
  systemd-logind 30942 1230158086.239034   6035376   120         0.000000    411811.398306         0.000000 0 /system.slice
    in:imjournal 31011 1230159668.659641  17241134   120         0.000000   1635084.506483         0.000000 0 /system.slice
     mysqld_safe 31078    325413.407301        91   120         0.000000        14.006387         0.000000 0 /system.slice
          mysqld 31206 1230159654.661261  36095314   120         0.000000   2288868.699622         0.000000 0 /system.slice
          mysqld 31222 1230143042.751813    387698   120         0.000000      8616.774006         0.000000 0 /system.slice
          mysqld 31224    325506.280116         4   120         0.000000         0.067377         0.000000 0 /system.slice
          mysqld 31226 1230158574.180109    944369   120         0.000000     25024.415001         0.000000 0 /system.slice
          mysqld 31227    325518.461599         2   120         0.000000         0.135351         0.000000 0 /system.slice
          mysqld 26701 528893185.796238   6381423   120         0.000000    893404.055357         0.000000 0 /system.slice
          mysqld 31289 556540495.328251   5029969   120         0.000000    716805.464686         0.000000 0 /system.slice
          mysqld 13093 572379341.371660   8176415   120         0.000000   1222796.909889         0.000000 0 /system.slice
          mysqld 13168 549984786.605641   1924115   120         0.000000    260651.263871         0.000000 0 /system.slice
          mysqld 27602 573571962.118942    101939   120         0.000000     13345.587601         0.000000 0 /system.slice
          mysqld 20127 1122332775.330423    885001   120         0.000000    137243.022505         0.000000 0 /system.slice
          mysqld 13898 1230159662.092349   1002952   120         0.000000    131469.928981         0.000000 0 /system.slice
