GIF89a; Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar13

Linux 3.10.0-957.21.3.el7.centos.plus.x86_64 (server.crackster.org) 	2025-11-13 	_x86_64_	(2 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     12.67      0.03      9.14      0.08      0.00      0.00      0.11      0.00      0.00     77.97
12:10:02 AM       0     11.32      0.05      8.56      0.09      0.00      0.00      0.17      0.00      0.00     79.81
12:10:02 AM       1     14.02      0.01      9.72      0.08      0.00      0.00      0.04      0.00      0.00     76.13
12:20:01 AM     all     11.83      0.05      8.86      0.05      0.00      0.00      0.10      0.00      0.00     79.12
12:20:01 AM       0      9.94      0.06      7.96      0.06      0.00      0.00      0.17      0.00      0.00     81.81
12:20:01 AM       1     13.72      0.03      9.75      0.04      0.00      0.00      0.03      0.00      0.00     76.43
12:30:01 AM     all     14.92      0.03      9.72      0.07      0.00      0.00      0.11      0.00      0.00     75.15
12:30:01 AM       0     12.99      0.04      9.10      0.07      0.00      0.00      0.19      0.00      0.00     77.62
12:30:01 AM       1     16.84      0.02     10.34      0.08      0.00      0.00      0.04      0.00      0.00     72.68
12:40:01 AM     all     12.33      0.02      9.22      0.07      0.00      0.00      0.11      0.00      0.00     78.25
12:40:01 AM       0     11.26      0.04      8.70      0.06      0.00      0.00      0.17      0.00      0.00     79.77
12:40:01 AM       1     13.39      0.01      9.74      0.09      0.00      0.00      0.04      0.00      0.00     76.74
12:50:01 AM     all     12.13      0.03      9.16      0.07      0.00      0.00      0.09      0.00      0.00     78.52
12:50:01 AM       0     10.53      0.02      8.44      0.08      0.00      0.00      0.15      0.00      0.00     80.78
12:50:01 AM       1     13.73      0.03      9.89      0.05      0.00      0.00      0.03      0.00      0.00     76.27
01:00:01 AM     all     12.14      0.02      8.83      0.05      0.00      0.00      0.09      0.00      0.00     78.87
01:00:01 AM       0     11.39      0.03      8.56      0.05      0.00      0.00      0.14      0.00      0.00     79.83
01:00:01 AM       1     12.89      0.02      9.11      0.04      0.00      0.00      0.03      0.00      0.00     77.90
01:10:01 AM     all     13.03      0.05      9.50      0.08      0.00      0.00      0.09      0.00      0.00     77.24
01:10:01 AM       0     11.62      0.07      8.91      0.06      0.00      0.00      0.13      0.00      0.00     79.20
01:10:01 AM       1     14.45      0.03     10.09      0.10      0.00      0.00      0.05      0.00      0.00     75.29
01:20:01 AM     all     15.36      0.02     11.42      0.06      0.00      0.00      0.12      0.00      0.00     73.01
01:20:01 AM       0     13.83      0.04     10.68      0.04      0.00      0.00      0.17      0.00      0.00     75.24
01:20:01 AM       1     16.89      0.01     12.17      0.08      0.00      0.00      0.06      0.00      0.00     70.79
01:30:01 AM     all     14.17      0.02     10.64      0.04      0.00      0.00      0.10      0.00      0.00     75.03
01:30:01 AM       0     12.51      0.01      9.87      0.04      0.00      0.00      0.14      0.00      0.00     77.43
01:30:01 AM       1     15.83      0.03     11.41      0.05      0.00      0.00      0.06      0.00      0.00     72.62
01:40:01 AM     all     14.33      0.02     10.86      0.06      0.00      0.00      0.10      0.00      0.00     74.63
01:40:01 AM       0     12.55      0.01     10.03      0.05      0.00      0.00      0.15      0.00      0.00     77.21
01:40:01 AM       1     16.11      0.04     11.68      0.08      0.00      0.00      0.05      0.00      0.00     72.05
01:50:01 AM     all     13.90      0.02     10.49      0.07      0.00      0.00      0.10      0.00      0.00     75.42
01:50:01 AM       0     12.03      0.02      9.57      0.09      0.00      0.00      0.15      0.00      0.00     78.14
01:50:01 AM       1     15.77      0.03     11.40      0.05      0.00      0.00      0.04      0.00      0.00     72.70

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     17.08      0.05     13.09      0.04      0.00      0.00      0.14      0.00      0.00     69.60
02:00:01 AM       0     14.98      0.04     12.16      0.03      0.00      0.00      0.23      0.00      0.00     72.55
02:00:01 AM       1     19.18      0.05     14.01      0.06      0.00      0.00      0.04      0.00      0.00     66.66
02:10:01 AM     all     18.30      0.02     13.58      0.10      0.00      0.00      0.16      0.00      0.00     67.83
02:10:01 AM       0     16.86      0.04     13.03      0.12      0.00      0.00      0.27      0.00      0.00     69.69
02:10:01 AM       1     19.74      0.01     14.12      0.09      0.00      0.00      0.06      0.00      0.00     65.98
02:20:01 AM     all     17.31      0.03     13.05      0.10      0.00      0.00      0.14      0.00      0.00     69.36
02:20:01 AM       0     15.58      0.01     12.31      0.09      0.00      0.00      0.23      0.00      0.00     71.78
02:20:01 AM       1     19.04      0.05     13.78      0.12      0.00      0.00      0.05      0.00      0.00     66.96
02:30:01 AM     all     15.16      0.02     11.42      0.07      0.00      0.00      0.14      0.00      0.00     73.18
02:30:01 AM       0     13.38      0.05     10.53      0.08      0.00      0.00      0.23      0.00      0.00     75.72
02:30:01 AM       1     16.94      0.00     12.30      0.06      0.00      0.00      0.05      0.00      0.00     70.64
02:40:01 AM     all     13.81      0.02     10.29      0.09      0.00      0.00      0.14      0.00      0.00     75.63
02:40:01 AM       0     12.68      0.03      9.79      0.12      0.00      0.00      0.23      0.00      0.00     77.15
02:40:01 AM       1     14.94      0.02     10.79      0.07      0.01      0.00      0.06      0.00      0.00     74.12
02:50:01 AM     all     13.98      0.05     10.22      0.10      0.01      0.00      0.15      0.00      0.00     75.49
02:50:01 AM       0     13.93      0.04     10.29      0.11      0.01      0.00      0.22      0.00      0.00     75.41
02:50:01 AM       1     14.04      0.06     10.16      0.10      0.01      0.00      0.07      0.00      0.00     75.57
03:00:01 AM     all     12.96      0.03      9.66      0.08      0.00      0.00      0.12      0.00      0.00     77.16
03:00:01 AM       0     12.81      0.01      9.54      0.08      0.00      0.00      0.18      0.00      0.00     77.37
03:00:01 AM       1     13.11      0.05      9.77      0.08      0.00      0.00      0.05      0.00      0.00     76.94
03:10:01 AM     all     13.61      0.02      9.63      0.06      0.00      0.00      0.11      0.00      0.00     76.56
03:10:01 AM       0     12.30      0.03      8.94      0.05      0.00      0.00      0.17      0.00      0.00     78.50
03:10:01 AM       1     14.93      0.02     10.33      0.07      0.00      0.00      0.05      0.00      0.00     74.62
03:20:01 AM     all     12.21      0.04      9.16      0.06      0.00      0.00      0.10      0.00      0.00     78.44
03:20:01 AM       0     12.10      0.03      9.11      0.07      0.00      0.00      0.16      0.00      0.00     78.53
03:20:01 AM       1     12.31      0.05      9.20      0.05      0.00      0.00      0.04      0.00      0.00     78.36
03:30:01 AM     all     13.31      0.02      9.99      0.08      0.00      0.00      0.11      0.00      0.00     76.49
03:30:01 AM       0     12.79      0.01      9.76      0.08      0.00      0.00      0.19      0.00      0.00     77.17
03:30:01 AM       1     13.84      0.03     10.21      0.08      0.00      0.00      0.04      0.00      0.00     75.80
03:40:01 AM     all     13.35      0.05      9.78      0.06      0.00      0.00      0.11      0.00      0.00     76.65
03:40:01 AM       0     12.17      0.03      9.29      0.06      0.00      0.00      0.18      0.00      0.00     78.27
03:40:01 AM       1     14.53      0.07     10.27      0.07      0.00      0.00      0.04      0.00      0.00     75.02

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     12.43      0.24      9.14      0.06      0.00      0.00      0.10      0.00      0.00     78.03
03:50:01 AM       0     11.93      0.18      8.93      0.08      0.00      0.00      0.16      0.00      0.00     78.72
03:50:01 AM       1     12.93      0.31      9.34      0.05      0.00      0.00      0.03      0.00      0.00     77.33
04:00:01 AM     all     11.91      0.02      8.95      0.08      0.00      0.00      0.10      0.00      0.00     78.94
04:00:01 AM       0     10.84      0.01      8.40      0.10      0.00      0.00      0.16      0.00      0.00     80.48
04:00:01 AM       1     12.97      0.03      9.51      0.06      0.00      0.00      0.04      0.00      0.00     77.40
04:10:01 AM     all     12.65      0.02      9.34      0.05      0.00      0.00      0.10      0.00      0.00     77.84
04:10:01 AM       0     11.45      0.04      8.85      0.06      0.00      0.00      0.15      0.00      0.00     79.44
04:10:01 AM       1     13.83      0.01      9.84      0.04      0.00      0.00      0.04      0.00      0.00     76.24
04:20:01 AM     all     12.99      0.03      9.67      0.43      0.00      0.00      0.11      0.00      0.00     76.77
04:20:01 AM       0     12.22      0.05      9.38      0.80      0.00      0.00      0.18      0.00      0.00     77.37
04:20:01 AM       1     13.77      0.01      9.96      0.06      0.00      0.00      0.03      0.00      0.00     76.17
04:30:01 AM     all     12.39      0.05      9.23      0.07      0.00      0.00      0.10      0.00      0.00     78.16
04:30:01 AM       0     11.55      0.01      8.76      0.09      0.00      0.00      0.16      0.00      0.00     79.44
04:30:01 AM       1     13.23      0.08      9.70      0.06      0.00      0.00      0.03      0.00      0.00     76.90
04:40:01 AM     all     12.75      0.03      9.38      0.05      0.00      0.00      0.11      0.00      0.00     77.68
04:40:01 AM       0     11.24      0.01      8.64      0.05      0.00      0.00      0.17      0.00      0.00     79.88
04:40:01 AM       1     14.26      0.04     10.13      0.05      0.00      0.00      0.04      0.00      0.00     75.48
04:50:01 AM     all     12.20      0.02      9.23      0.05      0.00      0.00      0.10      0.00      0.00     78.40
04:50:01 AM       0     10.78      0.01      8.54      0.07      0.00      0.00      0.17      0.00      0.00     80.44
04:50:01 AM       1     13.61      0.03      9.92      0.04      0.00      0.00      0.03      0.00      0.00     76.36
05:00:01 AM     all     12.53      0.02      9.52      0.05      0.00      0.00      0.09      0.00      0.00     77.79
05:00:01 AM       0     11.79      0.02      9.15      0.05      0.00      0.00      0.16      0.00      0.00     78.84
05:00:01 AM       1     13.26      0.03      9.89      0.05      0.00      0.00      0.03      0.00      0.00     76.74
05:10:01 AM     all     13.00      0.02      9.75      0.09      0.00      0.00      0.10      0.00      0.00     77.03
05:10:01 AM       0     11.68      0.04      9.18      0.11      0.00      0.00      0.18      0.00      0.00     78.81
05:10:01 AM       1     14.32      0.01     10.33      0.06      0.00      0.00      0.02      0.00      0.00     75.26
05:20:01 AM     all     12.40      0.05      9.19      0.05      0.00      0.00      0.11      0.00      0.00     78.20
05:20:01 AM       0     10.64      0.05      8.38      0.06      0.00      0.00      0.18      0.00      0.00     80.68
05:20:01 AM       1     14.17      0.05      9.99      0.04      0.00      0.00      0.04      0.00      0.00     75.72
05:30:01 AM     all     11.79      0.02      8.91      0.06      0.01      0.00      0.09      0.00      0.00     79.11
05:30:01 AM       0     11.01      0.01      8.48      0.06      0.01      0.00      0.14      0.00      0.00     80.30
05:30:01 AM       1     12.57      0.04      9.35      0.06      0.01      0.00      0.03      0.00      0.00     77.93

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02 AM     all     12.49      0.02      9.48      0.08      0.00      0.00      0.09      0.00      0.00     77.83
05:40:02 AM       0     10.68      0.04      8.63      0.07      0.00      0.00      0.14      0.00      0.00     80.45
05:40:02 AM       1     14.30      0.01     10.34      0.09      0.00      0.00      0.03      0.00      0.00     75.22
05:50:01 AM     all     12.30      0.03      9.24      0.05      0.00      0.00      0.09      0.00      0.00     78.30
05:50:01 AM       0     10.33      0.04      8.34      0.04      0.00      0.00      0.15      0.00      0.00     81.11
05:50:01 AM       1     14.26      0.02     10.14      0.05      0.00      0.00      0.04      0.00      0.00     75.49
06:00:01 AM     all     12.27      0.02      9.13      0.06      0.00      0.00      0.10      0.00      0.00     78.42
06:00:01 AM       0     11.36      0.01      8.76      0.06      0.00      0.00      0.15      0.00      0.00     79.66
06:00:01 AM       1     13.19      0.04      9.50      0.05      0.00      0.00      0.05      0.00      0.00     77.18
06:10:01 AM     all     12.97      0.05      9.66      0.08      0.00      0.00      0.12      0.00      0.00     77.12
06:10:01 AM       0     11.83      0.04      9.14      0.08      0.00      0.00      0.19      0.00      0.00     78.72
06:10:01 AM       1     14.12      0.06     10.17      0.09      0.00      0.00      0.05      0.00      0.00     75.51
06:20:01 AM     all     12.78      0.02      9.47      0.05      0.00      0.00      0.11      0.00      0.00     77.56
06:20:01 AM       0     11.98      0.01      9.24      0.08      0.00      0.00      0.18      0.00      0.00     78.52
06:20:01 AM       1     13.57      0.05      9.70      0.03      0.00      0.00      0.05      0.00      0.00     76.61
06:30:01 AM     all     13.03      0.02      9.83      0.06      0.00      0.00      0.11      0.00      0.00     76.95
06:30:01 AM       0     12.03      0.03      9.36      0.06      0.00      0.00      0.18      0.00      0.00     78.34
06:30:01 AM       1     14.03      0.01     10.30      0.05      0.00      0.00      0.04      0.00      0.00     75.56
06:40:01 AM     all     13.65      0.02     10.16      0.08      0.00      0.00      0.11      0.00      0.00     75.98
06:40:01 AM       0     12.44      0.01      9.73      0.10      0.00      0.00      0.18      0.00      0.00     77.53
06:40:01 AM       1     14.85      0.04     10.58      0.05      0.00      0.00      0.04      0.00      0.00     74.44
06:50:01 AM     all     13.43      0.02      9.99      0.06      0.00      0.00      0.10      0.00      0.00     76.39
06:50:01 AM       0     12.80      0.03      9.74      0.05      0.00      0.00      0.16      0.00      0.00     77.21
06:50:01 AM       1     14.07      0.01     10.24      0.06      0.00      0.00      0.05      0.00      0.00     75.57
07:00:02 AM     all     12.76      0.05      9.50      0.06      0.00      0.00      0.10      0.00      0.00     77.53
07:00:02 AM       0     11.14      0.03      8.59      0.08      0.00      0.00      0.16      0.00      0.00     80.00
07:00:02 AM       1     14.38      0.07     10.41      0.05      0.00      0.00      0.04      0.00      0.00     75.06
07:10:01 AM     all     13.03      0.03      9.61      0.06      0.00      0.00      0.10      0.00      0.00     77.18
07:10:01 AM       0     12.44      0.03      9.40      0.03      0.00      0.00      0.17      0.00      0.00     77.93
07:10:01 AM       1     13.62      0.02      9.81      0.08      0.00      0.00      0.04      0.00      0.00     76.43
07:20:01 AM     all     13.09      0.02      9.72      0.06      0.00      0.00      0.11      0.00      0.00     76.99
07:20:01 AM       0     11.63      0.01      8.87      0.09      0.00      0.00      0.18      0.00      0.00     79.22
07:20:01 AM       1     14.55      0.04     10.56      0.04      0.00      0.00      0.05      0.00      0.00     74.76

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     12.40      0.02      9.36      0.05      0.00      0.00      0.09      0.00      0.00     78.07
07:30:01 AM       0     11.25      0.02      8.83      0.04      0.00      0.00      0.15      0.00      0.00     79.71
07:30:01 AM       1     13.55      0.03      9.90      0.05      0.00      0.00      0.03      0.00      0.00     76.44
07:40:01 AM     all     12.63      0.02      9.09      0.06      0.00      0.00      0.08      0.00      0.00     78.12
07:40:01 AM       0     11.09      0.03      8.36      0.06      0.00      0.00      0.13      0.00      0.00     80.32
07:40:01 AM       1     14.16      0.01      9.82      0.05      0.00      0.00      0.03      0.00      0.00     75.92
07:50:01 AM     all     12.18      0.05      9.22      0.06      0.00      0.00      0.09      0.00      0.00     78.40
07:50:01 AM       0     10.95      0.05      8.63      0.04      0.01      0.00      0.15      0.00      0.00     80.17
07:50:01 AM       1     13.42      0.04      9.81      0.08      0.00      0.00      0.03      0.00      0.00     76.62
08:00:01 AM     all     12.61      0.03      9.49      0.04      0.00      0.00      0.09      0.00      0.00     77.74
08:00:01 AM       0     11.24      0.04      8.78      0.03      0.00      0.00      0.16      0.00      0.00     79.76
08:00:01 AM       1     13.99      0.02     10.20      0.04      0.00      0.00      0.03      0.00      0.00     75.72
08:10:01 AM     all     13.00      0.03      9.33      0.05      0.00      0.00      0.10      0.00      0.00     77.49
08:10:01 AM       0     12.24      0.05      8.92      0.05      0.00      0.00      0.16      0.00      0.00     78.58
08:10:01 AM       1     13.77      0.01      9.74      0.06      0.00      0.00      0.03      0.00      0.00     76.38
08:20:01 AM     all     12.31      0.03      9.06      0.08      0.00      0.00      0.08      0.00      0.00     78.45
08:20:01 AM       0     11.37      0.02      8.66      0.10      0.00      0.00      0.13      0.00      0.00     79.72
08:20:01 AM       1     13.25      0.03      9.47      0.06      0.00      0.00      0.03      0.00      0.00     77.17
08:30:02 AM     all     11.86      0.02      9.01      0.04      0.00      0.00      0.09      0.00      0.00     78.98
08:30:02 AM       0     10.43      0.02      8.26      0.06      0.00      0.00      0.15      0.00      0.00     81.07
08:30:02 AM       1     13.28      0.02      9.76      0.03      0.00      0.00      0.03      0.00      0.00     76.88
08:40:01 AM     all     13.13      0.05      9.92      0.06      0.00      0.00      0.10      0.00      0.00     76.74
08:40:01 AM       0     11.61      0.04      9.22      0.05      0.00      0.00      0.17      0.00      0.00     78.92
08:40:01 AM       1     14.65      0.06     10.61      0.07      0.00      0.00      0.03      0.00      0.00     74.58
08:50:01 AM     all     13.31      0.04      9.46      0.06      0.00      0.00      0.10      0.00      0.00     77.04
08:50:01 AM       0     12.74      0.05      9.23      0.05      0.00      0.00      0.17      0.00      0.00     77.75
08:50:01 AM       1     13.87      0.02      9.69      0.06      0.00      0.00      0.03      0.00      0.00     76.33
09:00:01 AM     all     12.09      0.02      9.07      0.04      0.00      0.00      0.09      0.00      0.00     78.68
09:00:01 AM       0     11.00      0.02      8.47      0.05      0.00      0.00      0.15      0.00      0.00     80.31
09:00:01 AM       1     13.18      0.03      9.67      0.03      0.00      0.00      0.03      0.00      0.00     77.05
09:10:01 AM     all     12.40      0.03      9.26      0.06      0.00      0.00      0.10      0.00      0.00     78.15
09:10:01 AM       0     11.55      0.01      8.77      0.06      0.00      0.00      0.17      0.00      0.00     79.45
09:10:01 AM       1     13.26      0.05      9.76      0.05      0.00      0.00      0.04      0.00      0.00     76.85

09:10:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01 AM     all     12.93      0.02      9.21      0.05      0.00      0.00      0.10      0.00      0.00     77.68
09:20:01 AM       0     11.96      0.01      8.83      0.05      0.00      0.00      0.16      0.00      0.00     78.99
09:20:01 AM       1     13.91      0.04      9.58      0.05      0.00      0.00      0.04      0.00      0.00     76.37
09:30:01 AM     all     13.45      0.05     10.04      0.06      0.00      0.00      0.11      0.00      0.00     76.29
09:30:01 AM       0     12.65      0.05      9.82      0.06      0.00      0.00      0.19      0.00      0.00     77.24
09:30:01 AM       1     14.26      0.05     10.26      0.05      0.00      0.00      0.03      0.00      0.00     75.35
09:40:01 AM     all     11.98      0.03      9.20      0.04      0.00      0.00      0.09      0.00      0.00     78.66
09:40:01 AM       0     10.63      0.03      8.46      0.05      0.00      0.00      0.15      0.00      0.00     80.68
09:40:01 AM       1     13.34      0.02      9.94      0.04      0.00      0.00      0.03      0.00      0.00     76.63
09:50:01 AM     all     12.83      0.02      9.42      0.06      0.00      0.00      0.09      0.00      0.00     77.58
09:50:01 AM       0     11.30      0.04      8.75      0.05      0.00      0.00      0.14      0.00      0.00     79.71
09:50:01 AM       1     14.35      0.01     10.09      0.06      0.00      0.00      0.04      0.00      0.00     75.45
10:00:02 AM     all     11.63      0.03      8.75      0.06      0.00      0.00      0.09      0.00      0.00     79.44
10:00:02 AM       0     11.14      0.04      8.42      0.06      0.00      0.00      0.15      0.00      0.00     80.19
10:00:02 AM       1     12.12      0.02      9.08      0.07      0.00      0.00      0.03      0.00      0.00     78.69
10:10:01 AM     all     12.96      0.03      9.46      0.05      0.00      0.00      0.11      0.00      0.00     77.38
10:10:01 AM       0     12.87      0.02      9.44      0.04      0.00      0.00      0.17      0.00      0.00     77.45
10:10:01 AM       1     13.05      0.05      9.48      0.07      0.00      0.00      0.05      0.00      0.00     77.31
10:20:01 AM     all     12.19      0.05      9.25      0.05      0.00      0.00      0.09      0.00      0.00     78.37
10:20:01 AM       0     11.38      0.08      8.82      0.05      0.00      0.00      0.15      0.00      0.00     79.52
10:20:01 AM       1     13.00      0.02      9.68      0.04      0.00      0.00      0.04      0.00      0.00     77.22
10:30:01 AM     all     12.79      0.03      9.30      0.06      0.00      0.00      0.11      0.00      0.00     77.72
10:30:01 AM       0     11.47      0.04      8.70      0.07      0.00      0.00      0.16      0.00      0.00     79.56
10:30:01 AM       1     14.10      0.02      9.90      0.05      0.00      0.00      0.05      0.00      0.00     75.88
10:40:01 AM     all     12.18      0.02      9.23      0.04      0.00      0.00      0.09      0.00      0.00     78.43
10:40:01 AM       0     10.80      0.01      8.68      0.06      0.00      0.00      0.15      0.00      0.00     80.30
10:40:01 AM       1     13.55      0.03      9.79      0.03      0.00      0.00      0.04      0.00      0.00     76.56
10:50:02 AM     all     12.45      0.03      9.47      0.05      0.00      0.00      0.09      0.00      0.00     77.92
10:50:02 AM       0     10.37      0.01      8.40      0.05      0.00      0.00      0.15      0.00      0.00     81.02
10:50:02 AM       1     14.53      0.04     10.54      0.04      0.00      0.00      0.03      0.00      0.00     74.82
11:00:01 AM     all     13.61      0.02      9.95      0.06      0.00      0.00      0.09      0.00      0.00     76.26
11:00:01 AM       0     12.58      0.01      9.44      0.05      0.00      0.00      0.16      0.00      0.00     77.76
11:00:01 AM       1     14.64      0.04     10.46      0.08      0.00      0.00      0.03      0.00      0.00     74.76

11:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01 AM     all     13.07      0.05      9.66      0.06      0.00      0.00      0.10      0.00      0.00     77.06
11:10:01 AM       0     11.31      0.06      8.79      0.05      0.00      0.00      0.17      0.00      0.00     79.62
11:10:01 AM       1     14.82      0.04     10.52      0.07      0.00      0.00      0.04      0.00      0.00     74.51
11:20:01 AM     all     11.87      0.03      9.01      0.06      0.00      0.00      0.09      0.00      0.00     78.94
11:20:01 AM       0     10.31      0.02      8.24      0.06      0.00      0.00      0.15      0.00      0.00     81.22
11:20:01 AM       1     13.43      0.03      9.78      0.05      0.00      0.00      0.03      0.00      0.00     76.67
11:30:01 AM     all     12.17      0.02      9.20      0.06      0.00      0.00      0.11      0.00      0.00     78.44
11:30:01 AM       0     10.98      0.01      8.57      0.07      0.00      0.00      0.18      0.00      0.00     80.18
11:30:01 AM       1     13.36      0.03      9.82      0.05      0.00      0.00      0.04      0.00      0.00     76.70
11:40:01 AM     all     12.48      0.03      9.60      0.08      0.00      0.00      0.09      0.00      0.00     77.72
11:40:01 AM       0     11.62      0.01      9.14      0.06      0.00      0.00      0.16      0.00      0.00     79.01
11:40:01 AM       1     13.34      0.04     10.06      0.10      0.00      0.00      0.03      0.00      0.00     76.43
11:50:01 AM     all     12.66      0.02      9.61      0.06      0.00      0.00      0.11      0.00      0.00     77.53
11:50:01 AM       0     11.93      0.03      9.30      0.06      0.00      0.00      0.17      0.00      0.00     78.51
11:50:01 AM       1     13.38      0.02      9.93      0.05      0.00      0.00      0.05      0.00      0.00     76.57
12:00:01 PM     all     12.79      0.05      9.75      0.06      0.00      0.00      0.10      0.00      0.00     77.25
12:00:01 PM       0     12.37      0.05      9.55      0.07      0.00      0.00      0.16      0.00      0.00     77.80
12:00:01 PM       1     13.21      0.05      9.95      0.05      0.00      0.00      0.04      0.00      0.00     76.70
12:10:01 PM     all     12.29      0.03      9.13      0.06      0.00      0.00      0.09      0.00      0.00     78.40
12:10:01 PM       0     11.28      0.02      8.61      0.05      0.00      0.00      0.15      0.00      0.00     79.90
12:10:01 PM       1     13.31      0.04      9.65      0.07      0.00      0.00      0.04      0.00      0.00     76.90
12:20:02 PM     all     12.25      0.03      9.26      0.04      0.00      0.00      0.10      0.00      0.00     78.32
12:20:02 PM       0     11.80      0.04      9.05      0.03      0.00      0.00      0.15      0.00      0.00     78.92
12:20:02 PM       1     12.70      0.02      9.47      0.04      0.00      0.00      0.05      0.00      0.00     77.71
12:30:01 PM     all     12.50      0.02      9.60      0.05      0.00      0.00      0.09      0.00      0.00     77.73
12:30:01 PM       0     10.74      0.01      8.73      0.05      0.00      0.00      0.15      0.00      0.00     80.31
12:30:01 PM       1     14.25      0.03     10.47      0.06      0.00      0.00      0.03      0.00      0.00     75.16
12:40:02 PM     all     12.55      0.02      9.55      0.05      0.00      0.00      0.09      0.00      0.00     77.73
12:40:02 PM       0     11.66      0.04      9.22      0.05      0.00      0.00      0.15      0.00      0.00     78.89
12:40:02 PM       1     13.44      0.01      9.88      0.06      0.00      0.00      0.04      0.00      0.00     76.57
12:50:02 PM     all     12.19      0.05      9.30      0.05      0.00      0.00      0.10      0.00      0.00     78.31
12:50:02 PM       0     11.21      0.07      8.88      0.05      0.00      0.00      0.16      0.00      0.00     79.63
12:50:02 PM       1     13.17      0.03      9.72      0.05      0.00      0.00      0.04      0.00      0.00     77.00

12:50:02 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:00:01 PM     all     12.15      0.02      8.82      0.05      0.00      0.00      0.08      0.00      0.00     78.88
01:00:01 PM       0     11.28      0.04      8.36      0.04      0.00      0.00      0.13      0.00      0.00     80.15
01:00:01 PM       1     13.03      0.00      9.28      0.06      0.00      0.00      0.03      0.00      0.00     77.60
01:10:01 PM     all     13.04      0.02      9.44      0.08      0.00      0.00      0.09      0.00      0.00     77.34
01:10:01 PM       0     11.48      0.03      8.76      0.08      0.00      0.00      0.15      0.00      0.00     79.51
01:10:01 PM       1     14.59      0.02     10.11      0.07      0.00      0.00      0.03      0.00      0.00     75.17
01:20:01 PM     all     12.55      0.29      9.11      0.06      0.00      0.00      0.09      0.00      0.00     77.90
01:20:01 PM       0     10.94      0.34      8.45      0.06      0.00      0.00      0.14      0.00      0.00     80.07
01:20:01 PM       1     14.15      0.24      9.77      0.06      0.00      0.00      0.04      0.00      0.00     75.74
01:30:02 PM     all     12.06      0.02      8.76      0.06      0.00      0.00      0.09      0.00      0.00     79.00
01:30:02 PM       0     11.01      0.00      8.33      0.08      0.00      0.00      0.15      0.00      0.00     80.42
01:30:02 PM       1     13.11      0.04      9.20      0.03      0.00      0.00      0.04      0.00      0.00     77.59
01:40:01 PM     all     11.81      0.02      8.54      0.06      0.00      0.00      0.09      0.00      0.00     79.48
01:40:01 PM       0     11.69      0.02      8.49      0.04      0.00      0.00      0.14      0.00      0.00     79.63
01:40:01 PM       1     11.92      0.03      8.59      0.09      0.00      0.00      0.04      0.00      0.00     79.33
01:50:01 PM     all     12.51      0.05      9.16      0.07      0.00      0.00      0.10      0.00      0.00     78.12
01:50:01 PM       0     10.72      0.03      8.44      0.05      0.00      0.00      0.16      0.00      0.00     80.59
01:50:01 PM       1     14.30      0.07      9.87      0.08      0.00      0.00      0.03      0.00      0.00     75.64
02:00:01 PM     all     12.28      0.02      8.95      0.05      0.00      0.00      0.09      0.00      0.00     78.61
02:00:01 PM       0     10.62      0.03      8.14      0.05      0.00      0.00      0.16      0.00      0.00     81.00
02:00:01 PM       1     13.93      0.02      9.76      0.05      0.00      0.00      0.03      0.00      0.00     76.21
02:10:01 PM     all     12.53      0.03      8.82      0.06      0.00      0.00      0.08      0.00      0.00     78.49
02:10:01 PM       0     11.74      0.04      8.48      0.05      0.00      0.00      0.12      0.00      0.00     79.57
02:10:01 PM       1     13.31      0.02      9.16      0.06      0.00      0.00      0.04      0.00      0.00     77.40
02:20:01 PM     all     12.11      0.03      8.70      0.05      0.00      0.00      0.08      0.00      0.00     79.03
02:20:01 PM       0     11.04      0.05      8.27      0.05      0.00      0.00      0.12      0.00      0.00     80.47
02:20:01 PM       1     13.19      0.01      9.12      0.05      0.00      0.00      0.03      0.00      0.00     77.60
02:30:01 PM     all     12.07      0.02      8.70      0.04      0.00      0.00      0.10      0.00      0.00     79.06
02:30:01 PM       0     10.14      0.04      7.77      0.03      0.00      0.00      0.15      0.00      0.00     81.86
02:30:01 PM       1     14.00      0.01      9.62      0.06      0.00      0.00      0.04      0.00      0.00     76.27
02:40:01 PM     all     12.43      0.05      9.12      0.07      0.00      0.00      0.09      0.00      0.00     78.24
02:40:01 PM       0     10.13      0.04      7.96      0.05      0.00      0.00      0.15      0.00      0.00     81.68
