GIF89a; Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar19

Linux 3.10.0-957.21.3.el7.centos.plus.x86_64 (server.crackster.org) 	2025-11-19 	_x86_64_	(2 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     21.09      0.03     15.80      0.10      0.00      0.00      0.20      0.00      0.00     62.78
12:10:01 AM       0     18.70      0.03     14.63      0.11      0.00      0.00      0.34      0.00      0.00     66.19
12:10:01 AM       1     23.47      0.04     16.95      0.09      0.00      0.00      0.07      0.00      0.00     59.38
12:20:01 AM     all     20.81      0.03     15.70      0.08      0.00      0.00      0.17      0.00      0.00     63.21
12:20:01 AM       0     17.74      0.03     14.21      0.08      0.00      0.00      0.29      0.00      0.00     67.64
12:20:01 AM       1     23.89      0.02     17.19      0.07      0.00      0.00      0.05      0.00      0.00     58.78
12:30:01 AM     all     23.79      0.05     16.37      0.12      0.00      0.00      0.18      0.00      0.00     59.49
12:30:01 AM       0     21.79      0.05     15.21      0.11      0.00      0.00      0.32      0.00      0.00     62.53
12:30:01 AM       1     25.79      0.05     17.52      0.13      0.00      0.00      0.04      0.00      0.00     56.46
12:40:02 AM     all     20.89      0.02     15.93      0.08      0.00      0.00      0.18      0.00      0.00     62.90
12:40:02 AM       0     17.89      0.02     14.43      0.10      0.00      0.00      0.32      0.00      0.00     67.24
12:40:02 AM       1     23.89      0.02     17.41      0.07      0.00      0.00      0.04      0.00      0.00     58.57
12:50:01 AM     all     19.72      0.03     15.25      0.06      0.00      0.00      0.15      0.00      0.00     64.79
12:50:01 AM       0     17.11      0.01     13.99      0.05      0.00      0.00      0.27      0.00      0.00     68.56
12:50:01 AM       1     22.33      0.04     16.50      0.07      0.00      0.00      0.03      0.00      0.00     61.03
01:00:01 AM     all     21.11      0.02     15.77      0.07      0.00      0.00      0.19      0.00      0.00     62.83
01:00:01 AM       0     19.16      0.01     14.78      0.08      0.00      0.00      0.34      0.00      0.00     65.62
01:00:01 AM       1     23.06      0.03     16.76      0.06      0.00      0.00      0.05      0.00      0.00     60.04
01:10:01 AM     all     21.11      0.03     15.29      0.12      0.00      0.00      0.17      0.00      0.00     63.29
01:10:01 AM       0     18.49      0.03     14.03      0.11      0.00      0.00      0.30      0.00      0.00     67.02
01:10:01 AM       1     23.72      0.02     16.54      0.12      0.00      0.00      0.04      0.00      0.00     59.56
01:20:02 AM     all     21.04      0.05     15.25      0.09      0.00      0.00      0.18      0.00      0.00     63.40
01:20:02 AM       0     18.14      0.05     13.79      0.09      0.00      0.00      0.31      0.00      0.00     67.61
01:20:02 AM       1     23.92      0.05     16.70      0.08      0.00      0.00      0.04      0.00      0.00     59.20
01:30:01 AM     all     21.54      0.02     15.72      0.09      0.00      0.00      0.19      0.00      0.00     62.44
01:30:01 AM       0     19.34      0.01     14.77      0.09      0.00      0.00      0.34      0.00      0.00     65.45
01:30:01 AM       1     23.74      0.03     16.66      0.09      0.00      0.00      0.05      0.00      0.00     59.44
01:40:01 AM     all     20.80      0.02     15.21      0.11      0.00      0.00      0.19      0.00      0.00     63.66
01:40:01 AM       0     19.38      0.02     14.56      0.11      0.00      0.00      0.32      0.00      0.00     65.61
01:40:01 AM       1     22.23      0.03     15.86      0.10      0.00      0.00      0.05      0.00      0.00     61.73
01:50:01 AM     all     21.01      0.02     15.13      0.08      0.00      0.00      0.18      0.00      0.00     63.58
01:50:01 AM       0     17.83      0.01     13.77      0.09      0.00      0.00      0.31      0.00      0.00     67.99
01:50:01 AM       1     24.18      0.03     16.48      0.07      0.00      0.00      0.05      0.00      0.00     59.18

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     21.00      0.03     15.54      0.07      0.00      0.00      0.20      0.00      0.00     63.17
02:00:01 AM       0     19.05      0.03     14.63      0.08      0.00      0.00      0.33      0.00      0.00     65.87
02:00:01 AM       1     22.94      0.02     16.44      0.06      0.00      0.00      0.06      0.00      0.00     60.48
02:10:01 AM     all     21.65      0.06     15.57      0.09      0.00      0.00      0.20      0.00      0.00     62.43
02:10:01 AM       0     19.40      0.04     14.65      0.10      0.00      0.00      0.35      0.00      0.00     65.45
02:10:01 AM       1     23.88      0.07     16.49      0.09      0.00      0.00      0.05      0.00      0.00     59.42
02:20:01 AM     all     20.69      0.02     15.08      0.07      0.00      0.00      0.20      0.00      0.00     63.94
02:20:01 AM       0     19.43      0.01     14.59      0.07      0.00      0.00      0.34      0.00      0.00     65.56
02:20:01 AM       1     21.95      0.04     15.57      0.07      0.00      0.00      0.06      0.00      0.00     62.33
02:30:01 AM     all     20.61      0.03     15.11      0.07      0.00      0.00      0.17      0.00      0.00     64.01
02:30:01 AM       0     17.76      0.03     13.80      0.07      0.00      0.00      0.31      0.00      0.00     68.03
02:30:01 AM       1     23.44      0.03     16.40      0.08      0.00      0.00      0.04      0.00      0.00     60.00
02:40:01 AM     all     21.16      0.02     15.15      0.08      0.00      0.00      0.18      0.00      0.00     63.40
02:40:01 AM       0     18.28      0.03     13.84      0.09      0.00      0.00      0.32      0.00      0.00     67.44
02:40:01 AM       1     24.03      0.02     16.45      0.08      0.00      0.00      0.05      0.00      0.00     59.37
02:50:01 AM     all     20.72      0.02     15.12      0.09      0.01      0.00      0.15      0.00      0.00     63.89
02:50:01 AM       0     17.79      0.03     13.67      0.09      0.01      0.00      0.26      0.00      0.00     68.14
02:50:01 AM       1     23.65      0.02     16.56      0.08      0.01      0.00      0.04      0.00      0.00     59.65
03:00:01 AM     all     21.37      0.05     15.61      0.07      0.00      0.00      0.18      0.00      0.00     62.72
03:00:01 AM       0     18.87      0.05     14.57      0.07      0.00      0.00      0.30      0.00      0.00     66.15
03:00:01 AM       1     23.87      0.06     16.64      0.07      0.00      0.00      0.06      0.00      0.00     59.30
03:10:01 AM     all     21.64      0.02     15.59      0.08      0.00      0.00      0.18      0.00      0.00     62.48
03:10:01 AM       0     19.69      0.02     14.84      0.08      0.00      0.00      0.31      0.00      0.00     65.05
03:10:01 AM       1     23.58      0.02     16.34      0.08      0.00      0.00      0.04      0.00      0.00     59.92
03:20:01 AM     all     20.78      0.03     15.16      0.08      0.00      0.00      0.19      0.00      0.00     63.76
03:20:01 AM       0     18.36      0.03     14.02      0.05      0.00      0.00      0.32      0.00      0.00     67.21
03:20:01 AM       1     23.20      0.02     16.31      0.11      0.00      0.00      0.05      0.00      0.00     60.31
03:30:01 AM     all     21.30      0.04     15.29      0.06      0.00      0.00      0.17      0.00      0.00     63.15
03:30:01 AM       0     18.59      0.05     14.14      0.06      0.00      0.00      0.30      0.00      0.00     66.86
03:30:01 AM       1     24.01      0.02     16.43      0.05      0.00      0.00      0.05      0.00      0.00     59.44
03:40:01 AM     all     21.04      0.03     15.15      0.06      0.00      0.00      0.16      0.00      0.00     63.57
03:40:01 AM       0     18.02      0.03     13.79      0.07      0.00      0.00      0.29      0.00      0.00     67.80
03:40:01 AM       1     24.05      0.02     16.50      0.06      0.00      0.00      0.03      0.00      0.00     59.34

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     20.51      0.05     14.93      0.10      0.00      0.00      0.17      0.00      0.00     64.24
03:50:01 AM       0     18.52      0.04     14.03      0.13      0.00      0.00      0.29      0.00      0.00     67.00
03:50:01 AM       1     22.50      0.07     15.84      0.06      0.00      0.00      0.06      0.00      0.00     61.48
04:00:01 AM     all     22.02      0.29     15.43      0.06      0.00      0.00      0.18      0.00      0.00     62.02
04:00:01 AM       0     20.90      0.28     15.02      0.05      0.00      0.00      0.30      0.00      0.00     63.45
04:00:01 AM       1     23.14      0.31     15.83      0.06      0.00      0.00      0.06      0.00      0.00     60.61
04:10:01 AM     all     20.91      0.02     15.13      0.08      0.00      0.00      0.18      0.00      0.00     63.68
04:10:01 AM       0     18.58      0.02     14.04      0.08      0.00      0.00      0.29      0.00      0.00     66.98
04:10:01 AM       1     23.24      0.03     16.22      0.07      0.00      0.00      0.06      0.00      0.00     60.38
04:20:01 AM     all     22.27      0.03     15.78      0.65      0.00      0.00      0.18      0.00      0.00     61.08
04:20:01 AM       0     20.45      0.02     15.02      0.97      0.00      0.00      0.31      0.00      0.00     63.24
04:20:01 AM       1     24.09      0.04     16.54      0.34      0.00      0.00      0.05      0.00      0.00     58.93
04:30:01 AM     all     20.55      0.03     15.14      0.07      0.00      0.00      0.15      0.00      0.00     64.06
04:30:01 AM       0     18.40      0.03     14.08      0.08      0.00      0.00      0.26      0.00      0.00     67.15
04:30:01 AM       1     22.70      0.03     16.20      0.06      0.00      0.00      0.04      0.00      0.00     60.98
04:40:02 AM     all     20.75      0.05     15.34      0.09      0.00      0.00      0.16      0.00      0.00     63.62
04:40:02 AM       0     18.87      0.07     14.55      0.08      0.00      0.00      0.28      0.00      0.00     66.16
04:40:02 AM       1     22.64      0.03     16.12      0.09      0.00      0.00      0.05      0.00      0.00     61.08
04:50:01 AM     all     20.31      0.02     15.07      0.08      0.00      0.00      0.17      0.00      0.00     64.34
04:50:01 AM       0     19.24      0.02     14.61      0.11      0.00      0.00      0.29      0.00      0.00     65.72
04:50:01 AM       1     21.37      0.02     15.53      0.06      0.00      0.00      0.05      0.00      0.00     62.97
05:00:01 AM     all     21.54      0.03     15.38      0.07      0.00      0.00      0.16      0.00      0.00     62.82
05:00:01 AM       0     19.12      0.02     14.54      0.08      0.00      0.00      0.28      0.00      0.00     65.96
05:00:01 AM       1     23.96      0.03     16.23      0.06      0.00      0.00      0.04      0.00      0.00     59.68
05:10:01 AM     all     20.97      0.03     15.34      0.08      0.00      0.00      0.17      0.00      0.00     63.41
05:10:01 AM       0     20.32      0.02     15.20      0.08      0.00      0.00      0.29      0.00      0.00     64.09
05:10:01 AM       1     21.62      0.04     15.48      0.08      0.00      0.00      0.06      0.00      0.00     62.73
05:20:01 AM     all     20.72      0.03     15.25      0.05      0.00      0.00      0.15      0.00      0.00     63.80
05:20:01 AM       0     18.77      0.03     14.41      0.05      0.00      0.00      0.26      0.00      0.00     66.49
05:20:01 AM       1     22.67      0.02     16.09      0.05      0.00      0.00      0.05      0.00      0.00     61.12
05:30:01 AM     all     20.26      0.05     14.99      0.10      0.00      0.00      0.16      0.00      0.00     64.45
05:30:01 AM       0     17.94      0.02     13.89      0.12      0.00      0.00      0.27      0.00      0.00     67.76
05:30:01 AM       1     22.57      0.07     16.09      0.08      0.00      0.00      0.04      0.00      0.00     61.14

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     21.29      0.02     15.69      0.06      0.00      0.00      0.18      0.00      0.00     62.76
05:40:01 AM       0     19.98      0.02     15.16      0.04      0.00      0.00      0.30      0.00      0.00     64.49
05:40:01 AM       1     22.59      0.03     16.21      0.08      0.00      0.00      0.05      0.00      0.00     61.03
05:50:01 AM     all     22.61      0.03     16.40      0.07      0.00      0.00      0.18      0.00      0.00     60.71
05:50:01 AM       0     21.23      0.03     15.72      0.07      0.00      0.00      0.32      0.00      0.00     62.64
05:50:01 AM       1     23.99      0.03     17.09      0.06      0.00      0.00      0.05      0.00      0.00     58.79
06:00:01 AM     all     22.50      0.03     16.51      0.07      0.00      0.00      0.20      0.00      0.00     60.69
06:00:01 AM       0     20.43      0.03     15.69      0.08      0.00      0.00      0.34      0.00      0.00     63.44
06:00:01 AM       1     24.56      0.03     17.33      0.07      0.00      0.00      0.06      0.00      0.00     57.94
06:10:01 AM     all     22.21      0.03     16.18      0.10      0.00      0.00      0.18      0.00      0.00     61.30
06:10:01 AM       0     20.10      0.04     15.33      0.10      0.00      0.00      0.32      0.00      0.00     64.10
06:10:01 AM       1     24.31      0.03     17.02      0.09      0.00      0.00      0.05      0.00      0.00     58.50
06:20:01 AM     all     23.16      0.06     16.96      0.07      0.00      0.00      0.21      0.00      0.00     59.54
06:20:01 AM       0     21.49      0.05     16.21      0.08      0.00      0.00      0.37      0.00      0.00     61.79
06:20:01 AM       1     24.82      0.06     17.70      0.06      0.00      0.00      0.06      0.00      0.00     57.30
06:30:01 AM     all     24.50      0.02     17.99      0.07      0.00      0.00      0.21      0.00      0.00     57.21
06:30:01 AM       0     22.34      0.01     17.26      0.06      0.00      0.00      0.38      0.00      0.00     59.95
06:30:01 AM       1     26.65      0.04     18.73      0.07      0.00      0.00      0.04      0.00      0.00     54.47
06:40:01 AM     all     22.50      0.03     16.15      0.11      0.00      0.00      0.18      0.00      0.00     61.03
06:40:01 AM       0     21.03      0.04     15.76      0.11      0.00      0.00      0.32      0.00      0.00     62.74
06:40:01 AM       1     23.97      0.02     16.53      0.11      0.00      0.00      0.04      0.00      0.00     59.33
06:50:01 AM     all     21.80      0.02     16.08      0.07      0.00      0.00      0.21      0.00      0.00     61.82
06:50:01 AM       0     20.60      0.01     15.56      0.07      0.00      0.00      0.35      0.00      0.00     63.40
06:50:01 AM       1     23.00      0.03     16.59      0.07      0.00      0.00      0.07      0.00      0.00     60.24
07:00:01 AM     all     20.38      0.03     15.09      0.06      0.00      0.00      0.20      0.00      0.00     64.24
07:00:01 AM       0     18.82      0.02     14.43      0.05      0.00      0.00      0.35      0.00      0.00     66.33
07:00:01 AM       1     21.94      0.04     15.75      0.06      0.00      0.00      0.05      0.00      0.00     62.15
07:10:01 AM     all     21.70      0.05     15.69      0.08      0.00      0.00      0.21      0.00      0.00     62.27
07:10:01 AM       0     20.29      0.04     15.15      0.09      0.00      0.00      0.37      0.00      0.00     64.06
07:10:01 AM       1     23.10      0.06     16.24      0.07      0.00      0.00      0.05      0.00      0.00     60.49
07:20:01 AM     all     25.53      0.02     18.05      0.08      0.00      0.00      0.24      0.00      0.00     56.08
07:20:01 AM       0     22.73      0.03     17.21      0.07      0.00      0.00      0.45      0.00      0.00     59.51
07:20:01 AM       1     28.33      0.02     18.89      0.08      0.00      0.00      0.03      0.00      0.00     52.65

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     22.77      0.03     16.83      0.05      0.00      0.00      0.22      0.00      0.00     60.10
07:30:01 AM       0     20.84      0.02     15.90      0.06      0.00      0.00      0.41      0.00      0.00     62.77
07:30:01 AM       1     24.69      0.04     17.75      0.05      0.00      0.00      0.04      0.00      0.00     57.44
07:40:01 AM     all     21.79      0.02     16.21      0.07      0.00      0.00      0.21      0.00      0.00     61.69
07:40:01 AM       0     20.93      0.02     15.88      0.06      0.00      0.00      0.37      0.00      0.00     62.73
07:40:01 AM       1     22.65      0.03     16.53      0.07      0.00      0.00      0.06      0.00      0.00     60.66
07:50:01 AM     all     21.37      0.03     15.88      0.08      0.00      0.00      0.18      0.00      0.00     62.46
07:50:01 AM       0     19.92      0.04     15.30      0.07      0.00      0.00      0.31      0.00      0.00     64.35
07:50:01 AM       1     22.82      0.01     16.45      0.09      0.00      0.00      0.05      0.00      0.00     60.58
08:00:01 AM     all     22.94      0.05     16.76      0.05      0.00      0.00      0.22      0.00      0.00     59.99
08:00:01 AM       0     19.76      0.04     15.36      0.05      0.00      0.00      0.38      0.00      0.00     64.41
08:00:01 AM       1     26.12      0.05     18.15      0.05      0.00      0.00      0.05      0.00      0.00     55.58
08:10:01 AM     all     22.49      0.03     16.65      0.12      0.00      0.00      0.19      0.00      0.00     60.53
08:10:01 AM       0     20.75      0.04     15.93      0.13      0.00      0.00      0.33      0.00      0.00     62.81
08:10:01 AM       1     24.22      0.03     17.37      0.10      0.00      0.00      0.04      0.00      0.00     58.24
08:20:01 AM     all     21.36      0.03     15.89      0.08      0.00      0.00      0.18      0.00      0.00     62.47
08:20:01 AM       0     20.20      0.01     15.38      0.07      0.00      0.00      0.32      0.00      0.00     64.01
08:20:01 AM       1     22.51      0.04     16.39      0.09      0.00      0.00      0.04      0.00      0.00     60.93
08:30:02 AM     all     21.80      0.02     16.22      0.07      0.00      0.00      0.19      0.00      0.00     61.69
08:30:02 AM       0     20.14      0.01     15.50      0.08      0.00      0.00      0.34      0.00      0.00     63.94
08:30:02 AM       1     23.46      0.04     16.95      0.06      0.00      0.00      0.04      0.00      0.00     59.44
08:40:01 AM     all     22.37      0.03     16.69      0.07      0.00      0.00      0.20      0.00      0.00     60.63
08:40:01 AM       0     20.32      0.03     15.86      0.06      0.00      0.00      0.37      0.00      0.00     63.36
08:40:01 AM       1     24.42      0.02     17.52      0.08      0.00      0.00      0.04      0.00      0.00     57.91
08:50:01 AM     all     21.47      0.05     15.80      0.09      0.00      0.00      0.20      0.00      0.00     62.39
08:50:01 AM       0     19.52      0.05     14.93      0.08      0.00      0.00      0.35      0.00      0.00     65.07
08:50:01 AM       1     23.42      0.04     16.67      0.10      0.00      0.00      0.05      0.00      0.00     59.72
09:00:01 AM     all     21.03      0.02     15.85      0.06      0.00      0.00      0.18      0.00      0.00     62.85
09:00:01 AM       0     18.72      0.02     14.87      0.06      0.00      0.00      0.32      0.00      0.00     66.01
09:00:01 AM       1     23.34      0.03     16.82      0.07      0.00      0.00      0.04      0.00      0.00     59.70
09:10:01 AM     all     21.59      0.03     16.21      0.08      0.00      0.00      0.20      0.00      0.00     61.89
09:10:01 AM       0     21.65      0.04     16.40      0.10      0.00      0.00      0.35      0.00      0.00     61.46
09:10:01 AM       1     21.54      0.01     16.02      0.06      0.00      0.00      0.06      0.00      0.00     62.32

09:10:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01 AM     all     21.30      0.02     16.14      0.08      0.00      0.00      0.20      0.00      0.00     62.26
09:20:01 AM       0     18.54      0.03     14.91      0.10      0.00      0.00      0.35      0.00      0.00     66.07
09:20:01 AM       1     24.05      0.01     17.36      0.06      0.00      0.00      0.06      0.00      0.00     58.46
09:30:01 AM     all     21.08      0.02     15.85      0.07      0.00      0.00      0.17      0.00      0.00     62.81
09:30:01 AM       0     19.18      0.03     14.96      0.07      0.00      0.00      0.28      0.00      0.00     65.49
09:30:01 AM       1     22.98      0.02     16.74      0.07      0.00      0.00      0.05      0.00      0.00     60.13
09:40:01 AM     all     20.65      0.05     15.46      0.07      0.00      0.00      0.17      0.00      0.00     63.59
09:40:01 AM       0     19.19      0.05     14.78      0.08      0.00      0.00      0.30      0.00      0.00     65.59
09:40:01 AM       1     22.11      0.04     16.14      0.06      0.00      0.00      0.05      0.00      0.00     61.59
09:50:01 AM     all     21.53      0.02     16.08      0.08      0.00      0.00      0.21      0.00      0.00     62.08
09:50:01 AM       0     20.57      0.03     15.68      0.09      0.00      0.00      0.37      0.00      0.00     63.27
09:50:01 AM       1     22.49      0.02     16.49      0.08      0.00      0.00      0.04      0.00      0.00     60.88
10:00:01 AM     all     22.65      0.03     16.11      0.06      0.00      0.00      0.19      0.00      0.00     60.96
10:00:01 AM       0     20.44      0.02     15.13      0.07      0.00      0.00      0.35      0.00      0.00     63.98
10:00:01 AM       1     24.86      0.03     17.09      0.04      0.00      0.00      0.04      0.00      0.00     57.94
10:10:01 AM     all     22.59      0.03     16.81      0.08      0.00      0.00      0.22      0.00      0.00     60.27
10:10:01 AM       0     20.68      0.03     15.76      0.06      0.00      0.00      0.40      0.00      0.00     63.07
10:10:01 AM       1     24.50      0.03     17.85      0.10      0.00      0.00      0.04      0.00      0.00     57.48
10:20:01 AM     all     22.70      0.02     17.00      0.06      0.00      0.00      0.22      0.00      0.00     60.00
10:20:01 AM       0     22.09      0.03     16.77      0.06      0.00      0.00      0.39      0.00      0.00     60.65
10:20:01 AM       1     23.30      0.02     17.24      0.05      0.00      0.00      0.05      0.00      0.00     59.34
10:30:01 AM     all     23.22      0.05     17.45      0.07      0.00      0.00      0.22      0.00      0.00     58.99
10:30:01 AM       0     21.44      0.03     16.65      0.07      0.00      0.00      0.41      0.00      0.00     61.39
10:30:01 AM       1     24.99      0.06     18.24      0.07      0.00      0.00      0.03      0.00      0.00     56.60
10:40:01 AM     all     22.08      0.02     16.45      0.08      0.00      0.00      0.22      0.00      0.00     61.16
10:40:01 AM       0     20.90      0.01     15.98      0.08      0.00      0.00      0.38      0.00      0.00     62.65
10:40:01 AM       1     23.26      0.03     16.92      0.07      0.00      0.00      0.06      0.00      0.00     59.66
10:50:01 AM     all     36.76      0.03     19.45      0.05      0.00      0.00      0.25      0.00      0.00     43.46
10:50:01 AM       0     34.10      0.03     19.92      0.04      0.00      0.00      0.46      0.00      0.00     45.45
10:50:01 AM       1     39.42      0.02     18.98      0.05      0.00      0.00      0.04      0.00      0.00     41.48
11:00:01 AM     all     38.23      0.02     19.74      0.05      0.01      0.00      0.23      0.00      0.00     41.72
11:00:01 AM       0     35.16      0.01     20.11      0.05      0.01      0.00      0.44      0.00      0.00     44.22
11:00:01 AM       1     41.29      0.03     19.36      0.06      0.01      0.00      0.03      0.00      0.00     39.23

11:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01 AM     all     23.67      0.03     16.76      0.07      0.00      0.00      0.20      0.00      0.00     59.26
11:10:01 AM       0     20.91      0.01     15.54      0.06      0.00      0.00      0.37      0.00      0.00     63.11
11:10:01 AM       1     26.42      0.04     17.98      0.09      0.00      0.00      0.04      0.00      0.00     55.43
11:20:01 AM     all     21.80      0.03     16.20      0.06      0.00      0.00      0.19      0.00      0.00     61.72
11:20:01 AM       0     19.45      0.03     15.18      0.07      0.00      0.00      0.33      0.00      0.00     64.94
11:20:01 AM       1     24.13      0.02     17.23      0.05      0.00      0.00      0.05      0.00      0.00     58.52
11:30:01 AM     all     22.12      0.04     16.63      0.07      0.00      0.00      0.20      0.00      0.00     60.94
11:30:01 AM       0     21.55      0.04     16.60      0.06      0.00      0.00      0.35      0.00      0.00     61.40
11:30:01 AM       1     22.70      0.05     16.65      0.07      0.00      0.00      0.05      0.00      0.00     60.47
11:40:01 AM     all     22.39      0.02     16.76      0.07      0.00      0.00      0.21      0.00      0.00     60.54
11:40:01 AM       0     21.32      0.03     16.34      0.08      0.00      0.00      0.38      0.00      0.00     61.86
11:40:01 AM       1     23.46      0.02     17.18      0.07      0.00      0.00      0.04      0.00      0.00     59.23
11:50:01 AM     all     21.30      0.03     15.99      0.07      0.00      0.00      0.18      0.00      0.00     62.43
11:50:01 AM       0     18.30      0.02     14.53      0.09      0.00      0.00      0.32      0.00      0.00     66.74
11:50:01 AM       1     24.29      0.03     17.45      0.05      0.00      0.00      0.05      0.00      0.00     58.14
12:00:01 PM     all     21.84      0.03     16.41      0.08      0.00      0.00      0.20      0.00      0.00     61.44
12:00:01 PM       0     20.66      0.03     15.87      0.10      0.00      0.00      0.35      0.00      0.00     62.98
12:00:01 PM       1     23.01      0.02     16.94      0.06      0.00      0.00      0.06      0.00      0.00     59.91
12:10:01 PM     all     22.65      0.03     16.80      0.09      0.00      0.00      0.25      0.00      0.00     60.17
12:10:01 PM       0     21.49      0.04     16.32      0.09      0.00      0.00      0.43      0.00      0.00     61.63
12:10:01 PM       1     23.81      0.02     17.29      0.10      0.00      0.00      0.08      0.00      0.00     58.71
12:20:01 PM     all     25.46      0.05     16.91      0.06      0.00      0.00      0.18      0.00      0.00     57.34
12:20:01 PM       0     23.49      0.03     16.87      0.05      0.00      0.00      0.34      0.00      0.00     59.22
12:20:01 PM       1     27.43      0.07     16.94      0.07      0.00      0.00      0.03      0.00      0.00     55.46
12:30:01 PM     all     22.38      0.03     16.54      0.08      0.00      0.00      0.18      0.00      0.00     60.80
12:30:01 PM       0     19.84      0.04     15.42      0.08      0.00      0.00      0.31      0.00      0.00     64.30
12:30:01 PM       1     24.91      0.01     17.65      0.07      0.00      0.00      0.04      0.00      0.00     57.32
12:40:01 PM     all     21.33      0.02     15.96      0.06      0.00      0.00      0.18      0.00      0.00     62.45
12:40:01 PM       0     19.83      0.02     15.31      0.06      0.00      0.00      0.30      0.00      0.00     64.49
12:40:01 PM       1     22.82      0.03     16.62      0.06      0.00      0.00      0.06      0.00      0.00     60.40
12:50:01 PM     all     21.05      0.03     15.86      0.07      0.00      0.00      0.17      0.00      0.00     62.82
12:50:01 PM       0     19.27      0.02     15.06      0.05      0.00      0.00      0.29      0.00      0.00     65.30
12:50:01 PM       1     22.82      0.03     16.66      0.09      0.00      0.00      0.06      0.00      0.00     60.34

12:50:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:00:01 PM     all     21.36      0.02     15.87      0.06      0.00      0.00      0.19      0.00      0.00     62.49
01:00:01 PM       0     19.72      0.03     15.16      0.08      0.00      0.00      0.34      0.00      0.00     64.67
01:00:01 PM       1     23.00      0.02     16.58      0.05      0.00      0.00      0.04      0.00      0.00     60.31
01:10:01 PM     all     21.16      0.43     15.84      0.10      0.00      0.00      0.19      0.00      0.00     62.27
01:10:01 PM       0     19.64      0.44     15.21      0.08      0.00      0.00      0.32      0.00      0.00     64.30
01:10:01 PM       1     22.69      0.42     16.48      0.12      0.00      0.00      0.06      0.00      0.00     60.23
01:20:01 PM     all     21.13      0.02     15.84      0.07      0.00      0.00      0.18      0.00      0.00     62.76
01:20:01 PM       0     17.90      0.02     14.20      0.07      0.00      0.00      0.32      0.00      0.00     67.50
01:20:01 PM       1     24.34      0.03     17.47      0.07      0.00      0.00      0.05      0.00      0.00     58.04
01:30:01 PM     all     22.72      0.02     17.09      0.08      0.00      0.00      0.20      0.00      0.00     59.88
01:30:01 PM       0     20.90      0.01     16.16      0.09      0.00      0.00      0.35      0.00      0.00     62.49
01:30:01 PM       1     24.54      0.03     18.02      0.08      0.00      0.00      0.05      0.00      0.00     57.27
01:40:01 PM     all     21.87      0.03     16.50      0.07      0.00      0.00      0.18      0.00      0.00     61.35
01:40:01 PM       0     20.07      0.03     15.69      0.05      0.00      0.00      0.32      0.00      0.00     63.84
01:40:01 PM       1     23.67      0.02     17.32      0.10      0.00      0.00      0.03      0.00      0.00     58.85
01:50:01 PM     all     21.64      0.02     16.34      0.07      0.00      0.00      0.18      0.00      0.00     61.75
01:50:01 PM       0     20.08      0.03     15.64      0.06      0.00      0.00      0.31      0.00      0.00     63.87
01:50:01 PM       1     23.20      0.02     17.05      0.07      0.00      0.00      0.05      0.00      0.00     59.62
02:00:01 PM     all     21.71      0.05     16.34      0.06      0.00      0.00      0.17      0.00      0.00     61.68
02:00:01 PM       0     20.42      0.02     15.78      0.05      0.00      0.00      0.30      0.00      0.00     63.44
02:00:01 PM       1     22.99      0.08     16.90      0.07      0.00      0.00      0.04      0.00      0.00     59.92
02:10:01 PM     all     21.45      0.03     15.88      0.09      0.00      0.00      0.18      0.00      0.00     62.37
02:10:01 PM       0     19.86      0.01     15.09      0.09      0.00      0.00      0.30      0.00      0.00     64.65
02:10:01 PM       1     23.05      0.04     16.66      0.10      0.00      0.00      0.07      0.00      0.00     60.09
02:20:01 PM     all     21.34      0.03     15.99      0.07      0.00      0.00      0.18      0.00      0.00     62.40
02:20:01 PM       0     19.05      0.05     14.86      0.06      0.00      0.00      0.31      0.00      0.00     65.67
02:20:01 PM       1     23.62      0.01     17.11      0.08      0.00      0.00      0.05      0.00      0.00     59.14
02:30:01 PM     all     21.86      0.03     16.41      0.07      0.00      0.00      0.19      0.00      0.00     61.44
02:30:01 PM       0     19.66      0.01     15.36      0.07      0.00      0.00      0.33      0.00      0.00     64.56
02:30:01 PM       1     24.07      0.04     17.46      0.06      0.00      0.00      0.06      0.00      0.00     58.32
02:40:01 PM     all     21.36      0.02     16.03      0.07      0.00      0.00      0.16      0.00      0.00     62.34
02:40:01 PM       0     19.36      0.03     15.10      0.07      0.00      0.00      0.29      0.00      0.00     65.15
